Free emails, only when something important happens to a stock you own. Every alert shows who has been buying it.
Member of Congress · estimated portfolio
Her estimated holdings and latest disclosed trades, rebuilt from her annual financial disclosure and every trade filed since. Get an email when a new one appears.
View Nancy Pelosi's Portfolio| Holding | Latest move | Est. value |
|---|---|---|
| AMZN Amazon.com, Inc. | Added | $5M–$25M |
| GOOGL Alphabet Inc. | Added | $5M–$25M |
| NVDA NVIDIA Corporation | Added | $5M–$25M |
| AAPL Apple Inc. | Held | $5M–$25M |
Estimated from public filings, shown as ranges. As of Dec 31, 2025.
President · financial disclosure
His investment accounts from his latest annual financial disclosure: the largest holdings, and the trades reported since.
View Donald Trump's Portfolio| Holding | Est. value |
|---|---|
| Alphabet Inc Class A | $14.4M–$65M |
| Apple Inc | $13.5M–$63M |
| Nvidia Corp | $12.5M–$58M |
| Broadcom Inc | $10M–$44M |
Estimated from public filings, shown as ranges. As of Dec 31, 2025.
Congress stock trading leaderboard
Every disclosed stock buy, measured from the day it was disclosed. Follow any member and get an email when they trade.
View Congress Leaderboard| Member | Return |
|---|---|
| Jared Moskowitz FL23 | +33.8% |
| Ed Case HI01 | +28.9% |
| Robert Latta OH05 | +28.9% |
Hedge funds, from their 13F filings
Every quarter the biggest funds report what they opened and added to. See the biggest new money, then get an email when a stock you own is on the list.
View Top Funds| Stock | Bought by | New money |
|---|---|---|
| GOOGL / GOOG | Cathie Wood +10 | $38.8B |
| IVV | Ray Dalio +1 | $14B |
| MU | Ray Dalio +6 | $9.1B |
Value of the new shares at quarter end. Latest filing Aug 14, 2026.
Free emails, only when something changes. Unsubscribe anytime.
Have a question?