Ask Scout

Ask about the market — sign in for answers about your own watchlist and alerts.

Educational only — not financial advice.

AVGO

Broadcom Inc.

NASDAQ · EQUITY

$375.81 +$20.71 (+5.83%)

Price · 10 years

Avg volume —

    RSI (14)

    P/E (TTM)

    MACD (12, 26, 9)

    A/D Line

    Members of Congress Trading AVGO

    In the last 12 months, 5 members of Congress disclosed buying AVGO, most recently Dave Taylor (trade on Aug 26, 2026, disclosed Sep 5, 2026).

    Traded Member Action Amount Disclosed
    Aug 26, 2026 Dave Taylor OH02 Bought shares $1K–$15K Sep 5, 2026
    Aug 26, 2026 Dave Taylor OH02 Bought shares $1K–$15K Sep 5, 2026
    Aug 12, 2026 Rick Allen GA12 Bought shares $1K–$15K Sep 22, 2026
    Jul 24, 2026 Dave Taylor OH02 Bought shares $1K–$15K Aug 6, 2026
    Jul 14, 2026 Rick Allen GA12 Bought shares $1K–$15K Aug 18, 2026
    Apr 27, 2026 Dave Taylor OH02 Sold shares $1K–$15K May 7, 2026
    Apr 27, 2026 Dave Taylor OH02 Sold shares $1K–$15K May 7, 2026
    Mar 31, 2026 Jared Moskowitz FL23 Bought shares $1K–$15K Apr 30, 2026
    Mar 25, 2026 Gil Cisneros CA31 Sold some shares $1K–$15K Apr 7, 2026
    Feb 26, 2026 Dave Taylor OH02 Bought shares $1K–$15K Mar 6, 2026

    From House members' STOCK Act disclosures. See which members pick the best stocks on the Congress stock trading leaderboard.