Ask Scout

Ask about the market — sign in for answers about your own watchlist and alerts.

Educational only — not financial advice.

BIIB

Biogen Inc.

NASDAQ · EQUITY

Email Me About BIIB

$253.84 +$18.49 (+7.86%)

Price · 10 years

Avg volume —

    RSI (14)

    MACD (12, 26, 9)

    A/D Line

    Members of Congress Trading BIIB

    In the last 12 months, 2 members of Congress disclosed buying BIIB, most recently Gil Cisneros (trade on Jun 5, 2026, disclosed Jul 2, 2026).

    Traded Member Action Amount Disclosed
    Sep 24, 2026 Maria Elvira Salazar FL27 Sold some shares $1K–$15K Oct 7, 2026
    Aug 18, 2026 Kevin Hern OK01 Sold shares $1K–$15K Sep 1, 2026
    Jun 5, 2026 Gil Cisneros CA31 Bought shares $1K–$15K Jul 2, 2026
    Jun 2, 2026 Maria Elvira Salazar FL27 Sold shares $15K–$50K Jul 7, 2026
    May 12, 2026 Maria Elvira Salazar FL27 Bought shares $1K–$15K Jun 8, 2026
    May 11, 2026 Maria Elvira Salazar FL27 Bought shares $50K–$100K Jun 8, 2026
    May 11, 2026 Maria Elvira Salazar FL27 Bought shares $1K–$15K Jun 8, 2026
    Jan 30, 2026 Gil Cisneros CA31 Bought shares $1K–$15K Feb 13, 2026

    From House and Senate members' STOCK Act disclosures. See which members pick the best stocks on the Congress stock trading leaderboard.