Ask Scout

Ask about the market — sign in for answers about your own watchlist and alerts.

Educational only — not financial advice.

DDOG

Datadog, Inc.

NASDAQ · EQUITY

Email Me About DDOG

$258.10 -$8.15 (-3.06%)

Price · 10 years

Avg volume —

    RSI (14)

    P/E (TTM)

    MACD (12, 26, 9)

    A/D Line

    Members of Congress Trading DDOG

    In the last 12 months, 4 members of Congress disclosed buying DDOG, most recently Jonathan Jackson (trade on Sep 28, 2026, disclosed Oct 19, 2026).

    Traded Member Action Amount Disclosed
    Sep 28, 2026 Jonathan Jackson IL01 Bought shares $50K–$100K Oct 19, 2026
    Sep 24, 2026 Maria Elvira Salazar FL27 Sold some shares $1K–$15K Oct 7, 2026
    May 19, 2026 Maria Elvira Salazar FL27 Bought shares $15K–$50K Jun 8, 2026
    May 19, 2026 Maria Elvira Salazar FL27 Bought shares $1K–$15K Jun 8, 2026
    Apr 14, 2026 Gil Cisneros CA31 Sold shares $1K–$15K May 8, 2026
    Mar 13, 2026 Gil Cisneros CA31 Bought shares $1K–$15K Apr 7, 2026
    Oct 31, 2025 Lisa McClain MI09 Sold shares $1K–$15K Nov 21, 2025
    Oct 30, 2025 Lisa McClain MI09 Sold shares $1K–$15K Nov 21, 2025
    Oct 30, 2025 Lisa McClain MI09 Bought shares $1K–$15K Nov 21, 2025

    From House and Senate members' STOCK Act disclosures. See which members pick the best stocks on the Congress stock trading leaderboard.