Ask Scout

Ask about the market — sign in for answers about your own watchlist and alerts.

Educational only — not financial advice.

FLEX

Flex Ltd.

NASDAQ · EQUITY

Email Me About FLEX

$76.69 -$21.81 (-22.14%)

Price · 10 years

Avg volume —

    RSI (14)

    P/E (TTM)

    MACD (12, 26, 9)

    A/D Line

    Members of Congress Trading FLEX

    Traded Member Action Amount Disclosed
    May 14, 2026 Gil Cisneros CA31 Sold some shares $1K–$15K Jun 8, 2026
    May 12, 2026 Gil Cisneros CA31 Sold some shares $1K–$15K Jun 8, 2026
    May 11, 2026 Gil Cisneros CA31 Sold some shares $50K–$100K Jun 8, 2026
    May 7, 2026 Gil Cisneros CA31 Sold some shares $15K–$50K Jun 8, 2026
    May 1, 2026 Gil Cisneros CA31 Sold some shares $1K–$15K May 8, 2026
    Apr 27, 2026 Gil Cisneros CA31 Sold some shares $1K–$15K May 8, 2026
    Apr 22, 2026 Gil Cisneros CA31 Sold some shares $1K–$15K May 8, 2026
    Apr 15, 2026 Gil Cisneros CA31 Sold some shares $1K–$15K May 8, 2026
    Apr 13, 2026 Gil Cisneros CA31 Sold some shares $15K–$50K May 8, 2026
    Mar 27, 2026 Gil Cisneros CA31 Sold some shares $1K–$15K Apr 7, 2026

    From House and Senate members' STOCK Act disclosures. See which members pick the best stocks on the Congress stock trading leaderboard.