Ask Scout

Ask about the market — sign in for answers about your own watchlist and alerts.

Educational only — not financial advice.

GOOG

Alphabet Inc.

NASDAQ · EQUITY

Email Me About GOOG

$320.00 -$10.95 (-3.31%)

Price · 10 years

Avg volume —

    RSI (14)

    P/E (TTM)

    MACD (12, 26, 9)

    A/D Line

    Members of Congress Trading GOOG

    In the last 12 months, 3 members of Congress disclosed buying GOOG, most recently Cleo Fields (trade on Sep 14, 2026, disclosed Oct 1, 2026).

    Traded Member Action Amount Disclosed
    Oct 16, 2026 Michael Rulli OH06 Sold shares $50K–$100K Oct 19, 2026
    Sep 14, 2026 Cleo Fields LA06 Bought shares $1K–$15K Oct 1, 2026
    Aug 20, 2026 Scott Franklin FL18 Sold some shares $1K–$15K Sep 17, 2026
    Aug 20, 2026 Scott Franklin FL18 Sold some shares $1K–$15K Sep 17, 2026
    Jun 15, 2026 Cleo Fields LA06 Bought shares $1K–$15K Jun 26, 2026
    Jun 1, 2026 Daniel Crenshaw TX02 Sold shares $1K–$15K Jul 16, 2026
    Mar 16, 2026 Cleo Fields LA06 Bought shares $1K–$15K Apr 7, 2026
    Jan 20, 2026 Cleo Fields LA06 Bought shares $100K–$250K Feb 3, 2026
    Jan 12, 2026 Cleo Fields LA06 Bought shares $1K–$15K Feb 3, 2026
    Dec 18, 2025 Julie Johnson TX32 Sold shares $1K–$15K Jan 15, 2026

    From House and Senate members' STOCK Act disclosures. See which members pick the best stocks on the Congress stock trading leaderboard.