Ask Scout

Ask about the market — sign in for answers about your own watchlist and alerts.

Educational only — not financial advice.

GOOGL

Alphabet Inc.

NASDAQ · EQUITY

Email Me About GOOGL

$323.17 -$11.59 (-3.46%)

Price · 10 years

Avg volume —

    RSI (14)

    P/E (TTM)

    MACD (12, 26, 9)

    A/D Line

    Members of Congress Trading GOOGL

    In the last 12 months, 6 members of Congress disclosed buying GOOGL, most recently Dave Taylor (trade on Aug 11, 2026, disclosed Aug 20, 2026).

    Traded Member Action Amount Disclosed
    Sep 14, 2026 Pete Sessions TX17 Sold shares $15K–$50K Sep 18, 2026
    Aug 27, 2026 Tom Kean Jr. NJ07 Sold some shares $1K–$15K Sep 12, 2026
    Aug 24, 2026 Michael Rulli OH06 Sold some shares $50K–$100K Aug 25, 2026
    Aug 11, 2026 Dave Taylor OH02 Bought shares $1K–$15K Aug 20, 2026
    Aug 11, 2026 Dave Taylor OH02 Bought shares $1K–$15K Aug 20, 2026
    Jul 22, 2026 Tom Kean Jr. NJ07 Sold some shares $1K–$15K Aug 18, 2026
    Jul 17, 2026 Dave Taylor OH02 Bought shares $1K–$15K Aug 6, 2026
    Jul 10, 2026 Dan Newhouse WA04 Sold some shares $1K–$15K Jul 17, 2026
    Jun 29, 2026 Michael Rulli OH06 Bought shares $1K–$15K Aug 7, 2026
    Jun 25, 2026 Michael Rulli OH06 Bought shares $1K–$15K Aug 7, 2026

    From House and Senate members' STOCK Act disclosures. See which members pick the best stocks on the Congress stock trading leaderboard.