Ask Scout

Ask about the market — sign in for answers about your own watchlist and alerts.

Educational only — not financial advice.

HOOD

Robinhood Markets, Inc.

NASDAQ · EQUITY

$112.00 -$4.22 (-3.63%)

Price · 10 years

Avg volume —

    RSI (14)

    P/E (TTM)

    MACD (12, 26, 9)

    A/D Line

    Members of Congress Trading HOOD

    In the last 12 months, 2 members of Congress disclosed buying HOOD, most recently Gil Cisneros (trade on Apr 14, 2026, disclosed May 8, 2026).

    Traded Member Action Amount Disclosed
    Apr 14, 2026 Gil Cisneros CA31 Bought shares $1K–$15K May 8, 2026
    Mar 13, 2026 Gil Cisneros CA31 Sold shares $1K–$15K Apr 7, 2026
    Feb 24, 2026 Gil Cisneros CA31 Sold some shares $1K–$15K Mar 9, 2026
    Jan 30, 2026 Gil Cisneros CA31 Bought shares $1K–$15K Feb 13, 2026
    Jan 20, 2026 Jonathan Jackson IL01 Sold shares $1K–$15K Feb 23, 2026
    Dec 24, 2025 Gil Cisneros CA31 Sold some shares $1K–$15K Jan 12, 2026
    Dec 22, 2025 Jonathan Jackson IL01 Sold shares $15K–$50K Jan 8, 2026
    Nov 18, 2025 Gil Cisneros CA31 Bought shares $1K–$15K Dec 15, 2025
    Nov 6, 2025 Jonathan Jackson IL01 Bought shares $15K–$50K Dec 5, 2025
    Oct 17, 2025 Gil Cisneros CA31 Bought shares $1K–$15K Nov 18, 2025

    From House members' STOCK Act disclosures. See which members pick the best stocks on the Congress stock trading leaderboard.