Ask Scout

Ask about the market — sign in for answers about your own watchlist and alerts.

Educational only — not financial advice.

NOW

ServiceNow, Inc.

NYSE · EQUITY

Email Me About NOW

$148.64 -$4.49 (-2.93%)

Price · 10 years

Avg volume —

    RSI (14)

    P/E (TTM)

    MACD (12, 26, 9)

    A/D Line

    Members of Congress Trading NOW

    In the last 12 months, 3 members of Congress disclosed buying NOW, most recently Josh Gottheimer (trade on Mar 6, 2026, disclosed Apr 8, 2026).

    Traded Member Action Amount Disclosed
    Apr 24, 2026 Josh Gottheimer NJ05 Sold shares $1K–$15K May 19, 2026
    Apr 14, 2026 Gil Cisneros CA31 Sold some shares $1K–$15K May 8, 2026
    Mar 6, 2026 Josh Gottheimer NJ05 Bought shares $1K–$15K Apr 8, 2026
    Feb 10, 2026 Byron Donalds FL19 Bought shares $1K–$15K Mar 6, 2026
    Feb 10, 2026 Byron Donalds FL19 Bought shares $1K–$15K Mar 6, 2026
    Jan 30, 2026 Josh Gottheimer NJ05 Sold shares $1K–$15K Feb 26, 2026
    Dec 17, 2025 Josh Gottheimer NJ05 Sold some shares $1K–$15K Jan 14, 2026
    Dec 9, 2025 Julie Johnson TX32 Sold shares $1K–$15K Jan 15, 2026
    Dec 8, 2025 Julie Johnson TX32 Bought shares $1K–$15K Aug 5, 2026
    Dec 8, 2025 Julie Johnson TX32 Sold shares $1K–$15K Aug 5, 2026

    From House and Senate members' STOCK Act disclosures. See which members pick the best stocks on the Congress stock trading leaderboard.