Ask Scout

Ask about the market — sign in for answers about your own watchlist and alerts.

Educational only — not financial advice.

PANW

Palo Alto Networks, Inc.

NASDAQ · EQUITY

Email Me About PANW

$356.55 -$13.72 (-3.71%)

Price · 10 years

Avg volume —

    RSI (14)

    P/E (TTM)

    MACD (12, 26, 9)

    A/D Line

    Members of Congress Trading PANW

    In the last 12 months, 5 members of Congress disclosed buying PANW, most recently Josh Gottheimer (trade on Jul 16, 2026, disclosed Aug 10, 2026).

    Traded Member Action Amount Disclosed
    Jul 31, 2026 John McGuire VA05 Sold some shares $1K–$15K Aug 10, 2026
    Jul 16, 2026 Josh Gottheimer NJ05 Bought shares $1K–$15K Aug 10, 2026
    Jul 10, 2026 Dan Newhouse WA04 Sold some shares $1K–$15K Jul 17, 2026
    May 14, 2026 Josh Gottheimer NJ05 Bought shares $1K–$15K Jun 3, 2026
    Apr 14, 2026 Gil Cisneros CA31 Bought shares $1K–$15K May 8, 2026
    Mar 31, 2026 Jared Moskowitz FL23 Bought shares $1K–$15K Apr 30, 2026
    Mar 23, 2026 Jared Moskowitz FL23 Bought shares $1K–$15K Apr 30, 2026
    Mar 23, 2026 Jared Moskowitz FL23 Bought shares $1K–$15K Apr 30, 2026
    Mar 13, 2026 Gil Cisneros CA31 Bought shares $1K–$15K Apr 7, 2026
    Feb 27, 2026 Josh Gottheimer NJ05 Sold shares $1K–$15K Mar 16, 2026

    From House and Senate members' STOCK Act disclosures. See which members pick the best stocks on the Congress stock trading leaderboard.