Ask Scout

Ask about the market — sign in for answers about your own watchlist and alerts.

Educational only — not financial advice.

PKG

Packaging Corporation of Americ

NYSE · EQUITY

Email Me About PKG

$246.95 +$14.37 (+6.18%)

Price · 10 years

Avg volume —

    RSI (14)

    P/E (TTM)

    MACD (12, 26, 9)

    A/D Line

    Members of Congress Trading PKG

    In the last 12 months, 1 member of Congress disclosed buying PKG, most recently April McClain Delaney (trade on May 6, 2026, disclosed Jun 5, 2026).

    Traded Member Action Amount Disclosed
    Aug 25, 2026 April McClain Delaney MD06 Sold shares $50K–$100K Sep 9, 2026
    May 6, 2026 April McClain Delaney MD06 Bought shares $1K–$15K Jun 5, 2026
    Apr 29, 2026 April McClain Delaney MD06 Bought shares $1K–$15K May 6, 2026
    Apr 24, 2026 April McClain Delaney MD06 Bought shares $1K–$15K May 6, 2026
    Mar 20, 2026 April McClain Delaney MD06 Bought shares $1K–$15K Apr 6, 2026
    Mar 17, 2026 April McClain Delaney MD06 Bought shares $1K–$15K Apr 6, 2026
    Dec 18, 2025 Julie Johnson TX32 Sold shares $1K–$15K Jan 15, 2026
    Nov 13, 2025 Julie Johnson TX32 Sold some shares $1K–$15K Dec 11, 2025

    From House and Senate members' STOCK Act disclosures. See which members pick the best stocks on the Congress stock trading leaderboard.