Ask Scout

Ask about the market — sign in for answers about your own watchlist and alerts.

Educational only — not financial advice.

XOM

ExxonMobil Holdings Corporation

NYSE · EQUITY

Email Me About XOM

$177.77 +$3.09 (+1.77%)

Price · 10 years

Avg volume —

    RSI (14)

    MACD (12, 26, 9)

    A/D Line

    Members of Congress Trading XOM

    In the last 12 months, 3 members of Congress disclosed buying XOM, most recently Gil Cisneros (trade on Feb 10, 2026, disclosed Mar 9, 2026).

    Traded Member Action Amount Disclosed
    Aug 31, 2026 Kevin Hern OK01 Sold some shares $100K–$250K Sep 25, 2026
    Jul 20, 2026 James Himes CT04 Sold shares $15K–$50K Jul 20, 2026
    Jul 2, 2026 Kevin Hern OK01 Exchanged shares $100K–$250K Jul 16, 2026
    Jul 2, 2026 Kevin Hern OK01 Exchanged shares $100K–$250K Jul 16, 2026
    Jul 2, 2026 Michael Patrick Guest MS03 Exchanged shares $1K–$15K Aug 14, 2026
    Jul 2, 2026 Michael Patrick Guest MS03 Exchanged shares $1K–$15K Aug 14, 2026
    Jun 16, 2026 Matthew Robert Van Epps TN07 Sold shares $1K–$15K Jun 17, 2026
    Feb 10, 2026 Gil Cisneros CA31 Bought shares $50K–$100K Mar 9, 2026
    Feb 4, 2026 Josh Gottheimer NJ05 Bought shares $1K–$15K Mar 16, 2026
    Feb 2, 2026 Josh Gottheimer NJ05 Bought shares $1K–$15K Mar 16, 2026

    From House and Senate members' STOCK Act disclosures. See which members pick the best stocks on the Congress stock trading leaderboard.