Stocks Congress Bought: Week of May 18–24, 2026
In the week of May 18–24, 2026, members of Congress disclosed 11 stock purchases in 11 companies. The most-bought stock was T, bought by 1 member (Tim Moore).
Stock trades members of Congress disclosed May 18–24, 2026, from their filings with the House Clerk and the Senate. Trades are listed by the week they were disclosed, which can be up to 45 days after the trade itself.
Bought
| Stock | Members | Disclosed amounts |
|---|---|---|
| T | Tim Moore | $15K–$50K |
| CBZ | Josh Gottheimer | $1K–$15K |
| FCX | Josh Gottheimer | $1K–$15K |
| FWRG | Josh Gottheimer | $1K–$15K |
| GS | Josh Gottheimer | $1K–$15K |
| IFNNY | Josh Gottheimer | $1K–$15K |
| IHG | Tim Moore | $1K–$15K |
| INTA | Josh Gottheimer | $1K–$15K |
| NTES | Josh Gottheimer | $1K–$15K |
| RYCEY | Tim Moore | $1K–$15K |
| TXN | Tom Kean Jr. | $1K–$15K |
Sold
| Stock | Members | Disclosed amounts |
|---|---|---|
| QCOM | Sara Jacobs | $500K–$1M, $500K–$1M |
| FTAI | Brian Babin | $50K–$100K |
| STT | Jake Auchincloss | $15K–$50K, $15K–$50K |
| DRI | Josh Gottheimer | $15K–$50K |
| F | Josh Gottheimer | $15K–$50K |
| GS | Josh Gottheimer | $15K–$50K |
| HD | Josh Gottheimer | $15K–$50K |
| HII | Brian Babin | $15K–$50K |
| MLM | Josh Gottheimer | $15K–$50K |
| PFGC | Josh Gottheimer | $15K–$50K |
| SYF | Josh Gottheimer | $15K–$50K |
| TSCO | Josh Gottheimer | $15K–$50K |
| WPM | Brian Babin | $15K–$50K |
| ADI | Tom Kean Jr. | $1K–$15K |
| ALLY | Josh Gottheimer | $1K–$15K |
| CODI | Brian Babin | $1K–$15K |
| DLTR | Josh Gottheimer | $1K–$15K |
| ENB | Brian Babin | $1K–$15K |
| ET | Brian Babin | $1K–$15K |
| FCNCA | Tom Kean Jr. | $1K–$15K |
| FIP | Brian Babin | $1K–$15K |
| HDB | Josh Gottheimer | $1K–$15K |
| IAG | Brian Babin | $1K–$15K |
| IBM | Josh Gottheimer | $1K–$15K |
| MKTX | Josh Gottheimer | $1K–$15K |
| MMM | Josh Gottheimer | $1K–$15K |
| NOW | Josh Gottheimer | $1K–$15K |
| NVDA | Daniel Meuser | $1K–$15K |
| NVT | Tom Kean Jr. | $1K–$15K |
| RRC | Brian Babin | $1K–$15K |
| SOUHY | Brian Babin | $1K–$15K |
| T | Josh Gottheimer | $1K–$15K |
| TTWO | Tom Kean Jr. | $1K–$15K |
| VLY | Josh Gottheimer | $1K–$15K |
| WDS | Brian Babin | $1K–$15K |
| WTSHF | Brian Babin | $1K–$15K |
Get Congress's Trades by Email
A weekly or daily digest of every House member's disclosed trades. Free.
Based on public financial disclosures filed under the STOCK Act. GetMarketAlerts isn't affiliated with any member of Congress. Information only, not financial advice.