Stocks Congress Bought: Week of Sep 1–7, 2025
In the week of Sep 1–7, 2025, members of Congress disclosed 71 stock purchases in 31 companies. The most-bought stock was NVDA, bought by 1 member (Cleo Fields).
Stock trades members of Congress disclosed Sep 1–7, 2025, from their filings with the House Clerk and the Senate. Trades are listed by the week they were disclosed, which can be up to 45 days after the trade itself.
Bought
| Stock | Members | Disclosed amounts |
|---|---|---|
| NVDA | Cleo Fields | $50K–$100K, $50K–$100K, $100K–$250K, $100K–$250K, $100K–$250K, $100K–$250K, $100K–$250K, $15K–$50K, $15K–$50K, $15K–$50K, $15K–$50K |
| TSM | Cleo Fields | $1K–$15K, $50K–$100K, $100K–$250K, $250K–$500K, $1K–$15K, $15K–$50K, $15K–$50K |
| META | Cleo Fields | $100K–$250K, $100K–$250K, $100K–$250K |
| MSFT | Cleo Fields | $100K–$250K, $100K–$250K, $50K–$100K |
| AMZN | Cleo Fields | $100K–$250K, $50K–$100K, $15K–$50K |
| GOOG | Cleo Fields | $100K–$250K |
| AVGO | Cleo Fields | $50K–$100K, $15K–$50K, $15K–$50K |
| INTC | Tim Moore | $15K–$50K, $15K–$50K, $15K–$50K |
| PLTR | Cleo Fields | $50K–$100K |
| MKL | April McClain Delaney | $1K–$15K, $15K–$50K, $15K–$50K |
| AMD | Cleo Fields | $15K–$50K, $15K–$50K |
| HY | Tim Moore | $15K–$50K, $15K–$50K |
| AAPL | Cleo Fields | $1K–$15K, $15K–$50K |
| CNC | Tim Moore | $15K–$50K, $1K–$15K |
| LLY | Dave Taylor | $15K–$50K, $1K–$15K |
| UNH | Tim Moore | $1K–$15K, $15K–$50K |
| MORN | April McClain Delaney | $15K–$50K |
| PTC | April McClain Delaney | $15K–$50K |
| DNUT | Tim Moore | $1K–$15K, $1K–$15K |
| LRCX | Byron Donalds | $1K–$15K, $1K–$15K |
| PG | Dave Taylor | $1K–$15K, $1K–$15K |
| PLD | Dave Taylor | $1K–$15K, $1K–$15K |
| T | Dave Taylor | $1K–$15K, $1K–$15K |
| V | Dave Taylor | $1K–$15K, $1K–$15K |
| BJ | April McClain Delaney | $1K–$15K |
| CRM | Dave Taylor | $1K–$15K |
| JLL | April McClain Delaney | $1K–$15K |
| MPC | Dave Taylor | $1K–$15K |
| NTRA | Josh Gottheimer | $1K–$15K |
| PGR | Dave Taylor | $1K–$15K |
| VRTX | Dave Taylor | $1K–$15K |
Sold
| Stock | Members | Disclosed amounts |
|---|---|---|
| CNC | Tim Moore | $100K–$250K |
| INTC | Tim Moore | $100K–$250K |
| HY | Tim Moore | $50K–$100K |
| UNH | Tim Moore | $50K–$100K |
| CNM | April McClain Delaney | $15K–$50K, $15K–$50K |
| DAY | April McClain Delaney | $15K–$50K |
| TD | Donald Norcross | $15K–$50K |
| VZ | Tim Moore | $15K–$50K |
| DECK | Byron Donalds | $1K–$15K, $1K–$15K |
| IBP | Dave Taylor | $1K–$15K, $1K–$15K |
| IDXX | April McClain Delaney | $1K–$15K, $1K–$15K |
| LRCX | Dave Taylor | $1K–$15K, $1K–$15K |
| MPC | Dave Taylor | $1K–$15K, $1K–$15K |
| V | Josh Gottheimer | $1K–$15K, $1K–$15K |
| CLH | April McClain Delaney | $1K–$15K |
| HWM | Byron Donalds | $1K–$15K |
| IBM | Josh Gottheimer | $1K–$15K |
| MEDP | Dave Taylor | $1K–$15K |
| MLM | April McClain Delaney | $1K–$15K |
| SSMXY | Josh Gottheimer | $1K–$15K |
| TECH | April McClain Delaney | $1K–$15K |
| VIK | April McClain Delaney | $1K–$15K |
Get Congress's Trades by Email
A weekly or daily digest of every House member's disclosed trades. Free.
Based on public financial disclosures filed under the STOCK Act. GetMarketAlerts isn't affiliated with any member of Congress. Information only, not financial advice.