Stocks Congress Bought: Week of Jan 19–25, 2026
In the week of Jan 19–25, 2026, members of Congress disclosed 13 stock purchases in 11 companies. The most-bought stock was AMZN, bought by 1 member (Nancy Pelosi).
Stock trades members of Congress disclosed Jan 19–25, 2026, from their filings with the House Clerk and the Senate. Trades are listed by the week they were disclosed, which can be up to 45 days after the trade itself.
Bought
| Stock | Members | Disclosed amounts |
|---|---|---|
| AMZN | Nancy Pelosi | $500K–$1M |
| GOOGL | Nancy Pelosi | $500K–$1M |
| NVDA | Nancy Pelosi | $250K–$500K |
| VST | Nancy Pelosi | $100K–$250K |
| TEM | Nancy Pelosi | $50K–$100K |
| IBM | Dave Taylor | $1K–$15K, $15K–$50K |
| HY | Tim Moore | $15K–$50K |
| T | Tim Moore | $15K–$50K |
| MSFT | Dave Taylor | $1K–$15K, $1K–$15K |
| FMAO | Robert Latta | $1K–$15K |
| PG | Dave Taylor | $1K–$15K |
Sold
| Stock | Members | Disclosed amounts |
|---|---|---|
| AAPL | Nancy Pelosi | $5M–$25M, $5M–$25M |
| AMZN | Nancy Pelosi | $1M–$5M |
| DIS | Nancy Pelosi | $1M–$5M |
| GOOGL | Nancy Pelosi | $1M–$5M |
| NVDA | Nancy Pelosi | $1M–$5M |
| PYPL | Nancy Pelosi | $250K–$500K |
| UNH | Kevin Hern | $250K–$500K |
| PFE | James French Hill | $100K–$250K |
| CBRL | Tim Moore | $50K–$100K |
| LRCX | Dave Taylor | $15K–$50K, $15K–$50K |
| HY | Tim Moore | $15K–$50K |
| SFL | James French Hill | $15K–$50K |
| SOLV | James French Hill | $15K–$50K |
| AVGO | Dave Taylor | $1K–$15K, $1K–$15K |
| KD | James French Hill | $1K–$15K |
Get Congress's Trades by Email
A weekly or daily digest of every House member's disclosed trades. Free.
Based on public financial disclosures filed under the STOCK Act. GetMarketAlerts isn't affiliated with any member of Congress. Information only, not financial advice.