Stocks Congress Bought: Week of Jan 13–19, 2025
In the week of Jan 13–19, 2025, members of Congress disclosed 25 stock purchases in 23 companies. The most-bought stock was PANW, bought by 1 member (Nancy Pelosi).
Stock trades members of Congress disclosed Jan 13–19, 2025, from their filings with the House Clerk and the Senate. Trades are listed by the week they were disclosed, which can be up to 45 days after the trade itself.
Bought
| Stock | Members | Disclosed amounts |
|---|---|---|
| PANW | Nancy Pelosi | $1M–$5M |
| NVDA | Nancy Pelosi | $500K–$1M |
| ORLY | Jonathan Jackson | $15K–$50K |
| ROL | Rick Allen | $15K–$50K |
| WMT | Josh Gottheimer | $1K–$15K, $1K–$15K, $1K–$15K |
| AAPL | Josh Gottheimer | $1K–$15K |
| AMZN | William Keating | $1K–$15K |
| BLK | Greg Landsman | $1K–$15K |
| BR | Rick Larsen | $1K–$15K |
| CDRE | Josh Gottheimer | $1K–$15K |
| CRM | Josh Gottheimer | $1K–$15K |
| CTAS | Rick Larsen | $1K–$15K |
| GOOGL | Rick Larsen | $1K–$15K |
| GS | Josh Gottheimer | $1K–$15K |
| HD | Kevin Hern | $1K–$15K |
| JNJ | Josh Gottheimer | $1K–$15K |
| META | Jonathan Jackson | $1K–$15K |
| SQ | Josh Gottheimer | $1K–$15K |
| THR | Josh Gottheimer | $1K–$15K |
| TSLA | Josh Gottheimer | $1K–$15K |
| UNP | Josh Gottheimer | $1K–$15K |
| VRSK | Rick Larsen | $1K–$15K |
| XOM | Kevin Hern | $1K–$15K |
Sold
| Stock | Members | Disclosed amounts |
|---|---|---|
| NVDA | Nancy Pelosi, Josh Gottheimer | $1M–$5M, $1K–$15K |
| GD | Jonathan Jackson, Rick Larsen | $15K–$50K, $1K–$15K |
| AAPL | Nancy Pelosi | $5M–$25M |
| DVN | Kevin Hern | $250K–$500K |
| JNJ | Kevin Hern | $100K–$250K |
| AGCO | Kevin Hern | $50K–$100K |
| DXCM | Kevin Hern | $50K–$100K |
| INTC | Kevin Hern | $50K–$100K |
| LLY | Josh Gottheimer | $1K–$15K, $1K–$15K, $1K–$15K, $1K–$15K, $1K–$15K, $1K–$15K, $1K–$15K |
| EL | Kevin Hern | $15K–$50K |
| NGL | Mark Green | $15K–$50K |
| TIMB | Jonathan Jackson | $15K–$50K |
| TT | Josh Gottheimer | $1K–$15K, $1K–$15K |
| UBER | Josh Gottheimer | $1K–$15K, $1K–$15K |
| ABEV | Josh Gottheimer | $1K–$15K |
| ABNB | William Keating | $1K–$15K |
| BABA | Josh Gottheimer | $1K–$15K |
| BAH | Rick Larsen | $1K–$15K |
| CDRE | Josh Gottheimer | $1K–$15K |
| CLPBY | Josh Gottheimer | $1K–$15K |
| CMCSA | Rick Larsen | $1K–$15K |
| D | Josh Gottheimer | $1K–$15K |
| DHI | Josh Gottheimer | $1K–$15K |
| ETN | Josh Gottheimer | $1K–$15K |
| GBCI | Josh Gottheimer | $1K–$15K |
| GBOOY | Josh Gottheimer | $1K–$15K |
| GMAB | Josh Gottheimer | $1K–$15K |
| GWW | Josh Gottheimer | $1K–$15K |
| ISRG | Josh Gottheimer | $1K–$15K |
| KO | Josh Gottheimer | $1K–$15K |
| NSRGY | Josh Gottheimer | $1K–$15K |
| ORCL | Josh Gottheimer | $1K–$15K |
| PGNY | Josh Gottheimer | $1K–$15K |
| PRIM | Josh Gottheimer | $1K–$15K |
| SHEL | Josh Gottheimer | $1K–$15K |
| SNPS | Josh Gottheimer | $1K–$15K |
| SPXC | Josh Gottheimer | $1K–$15K |
| TLK | Josh Gottheimer | $1K–$15K |
| TXRH | Josh Gottheimer | $1K–$15K |
| UNH | Rick Larsen | $1K–$15K |
| UNICY | Josh Gottheimer | $1K–$15K |
| URI | Greg Landsman | $1K–$15K |
Get Congress's Trades by Email
A weekly or daily digest of every House member's disclosed trades. Free.
Based on public financial disclosures filed under the STOCK Act. GetMarketAlerts isn't affiliated with any member of Congress. Information only, not financial advice.