Stocks Congress Bought: Week of Jun 30–Jul 6, 2025
In the week of Jun 30–Jul 6, 2025, members of Congress disclosed 75 stock purchases in 40 companies. The most-bought stock was AAPL, bought by 2 members (Cleo Fields and Scott Franklin).
Stock trades members of Congress disclosed Jun 30–Jul 6, 2025, from their filings with the House Clerk and the Senate. Trades are listed by the week they were disclosed, which can be up to 45 days after the trade itself.
Bought
| Stock | Members | Disclosed amounts |
|---|---|---|
| AAPL | Cleo Fields, Scott Franklin | $1K–$15K, $1K–$15K, $100K–$250K, $1K–$15K, $1K–$15K, $50K–$100K, $50K–$100K, $100K–$250K, $15K–$50K, $50K–$100K, $100K–$250K, $1K–$15K |
| MSFT | Cleo Fields, Scott Franklin | $1K–$15K, $250K–$500K, $50K–$100K, $1K–$15K |
| GOOG | Cleo Fields, Scott Franklin | $15K–$50K, $50K–$100K, $1K–$15K |
| JPM | Cleo Fields, Scott Franklin | $15K–$50K, $1K–$15K |
| MCD | Cleo Fields, Scott Franklin | $15K–$50K, $1K–$15K |
| NVDA | Cleo Fields | $100K–$250K, $100K–$250K, $100K–$250K, $1K–$15K, $250K–$500K, $50K–$100K, $100K–$250K, $15K–$50K, $1M–$5M, $15K–$50K, $50K–$100K |
| AMZN | Cleo Fields | $100K–$250K, $100K–$250K, $100K–$250K, $100K–$250K, $100K–$250K, $50K–$100K, $100K–$250K |
| TSM | Cleo Fields | $100K–$250K |
| PLTR | Cleo Fields | $1K–$15K, $50K–$100K |
| CSCO | Cleo Fields | $50K–$100K |
| META | Cleo Fields | $50K–$100K |
| T | Cleo Fields | $15K–$50K |
| ACN | Scott Franklin | $1K–$15K |
| ADP | Scott Franklin | $1K–$15K |
| AMGN | Scott Franklin | $1K–$15K |
| APD | Scott Franklin | $1K–$15K |
| BRK.B | Scott Franklin | $1K–$15K |
| CB | Scott Franklin | $1K–$15K |
| CMCSA | Scott Franklin | $1K–$15K |
| CMG | Cleo Fields | $1K–$15K |
| COST | Scott Franklin | $1K–$15K |
| EFC | Virginia Foxx | $1K–$15K |
| GD | Scott Franklin | $1K–$15K |
| HD | Scott Franklin | $1K–$15K |
| HSY | Scott Franklin | $1K–$15K |
| ITW | Scott Franklin | $1K–$15K |
| JNJ | Scott Franklin | $1K–$15K |
| LMT | Scott Franklin | $1K–$15K |
| MKL | April McClain Delaney | $1K–$15K |
| MRK | Scott Franklin | $1K–$15K |
| NGD | Debbie Wasserman Schultz | $1K–$15K |
| PAYX | April McClain Delaney | $1K–$15K |
| PEP | Scott Franklin | $1K–$15K |
| PG | Scott Franklin | $1K–$15K |
| SBUX | Scott Franklin | $1K–$15K |
| TSCO | April McClain Delaney | $1K–$15K |
| UNH | Scott Franklin | $1K–$15K |
| UPS | Scott Franklin | $1K–$15K |
| V | Scott Franklin | $1K–$15K |
| WMT | Scott Franklin | $1K–$15K |
Sold
| Stock | Members | Disclosed amounts |
|---|---|---|
| GOOGL | John Rose | $1M–$5M |
| GOOG | John Rose | $250K–$500K |
| MSFT | John Rose | $250K–$500K |
| ET | Virginia Foxx | $15K–$50K |
| AAPL | Scott Franklin | $1K–$15K |
| BMY | Virginia Foxx | $1K–$15K |
| BRK.B | Scott Franklin | $1K–$15K |
| CLH | April McClain Delaney | $1K–$15K |
| INTC | Cleo Fields | $1K–$15K |
| SBUX | Scott Franklin | $1K–$15K |
| STE | April McClain Delaney | $1K–$15K |
| TECH | April McClain Delaney | $1K–$15K |
| WMT | Scott Franklin | $1K–$15K |
Get Congress's Trades by Email
A weekly or daily digest of every House member's disclosed trades. Free.
Based on public financial disclosures filed under the STOCK Act. GetMarketAlerts isn't affiliated with any member of Congress. Information only, not financial advice.