Stocks Congress Bought: Week of Jul 7–13, 2025
In the week of Jul 7–13, 2025, members of Congress disclosed 33 stock purchases in 29 companies. The most-bought stock was AVGO, bought by 2 members (Nancy Pelosi and Rob Bresnahan).
Stock trades members of Congress disclosed Jul 7–13, 2025, from their filings with the House Clerk and the Senate. Trades are listed by the week they were disclosed, which can be up to 45 days after the trade itself.
Bought
| Stock | Members | Disclosed amounts |
|---|---|---|
| AVGO | Nancy Pelosi, Rob Bresnahan | $1M–$5M, $1K–$15K |
| APP | Rob Bresnahan, Gil Cisneros | $1K–$15K, $1K–$15K |
| AAL | Tim Moore | $100K–$250K |
| AAPL | Tim Moore | $50K–$100K |
| CSGP | Gil Cisneros | $15K–$50K, $1K–$15K, $1K–$15K |
| X | Mike Kelly | $15K–$50K |
| AMGN | Cliff Bentz | $1K–$15K |
| CDRE | Gil Cisneros | $1K–$15K |
| COIN | Rob Bresnahan | $1K–$15K |
| CRCL | Rob Bresnahan | $1K–$15K |
| CRDO | Rob Bresnahan | $1K–$15K |
| DAY | Gil Cisneros | $1K–$15K |
| HD | Lloyd Doggett | $1K–$15K |
| IBM | Lloyd Doggett | $1K–$15K |
| JNJ | Lloyd Doggett | $1K–$15K |
| META | John McGuire | $1K–$15K |
| NFL | John McGuire | $1K–$15K |
| NXPI | Gil Cisneros | $1K–$15K |
| PG | Cliff Bentz | $1K–$15K |
| PPG | Lloyd Doggett | $1K–$15K |
| PTC | Gil Cisneros | $1K–$15K |
| RVTY | Gil Cisneros | $1K–$15K |
| SBCF | Gil Cisneros | $1K–$15K |
| SKY | Gil Cisneros | $1K–$15K |
| SPOT | Rob Bresnahan | $1K–$15K |
| TSLA | Rob Bresnahan | $1K–$15K |
| TTAN | Rob Bresnahan | $1K–$15K |
| VCYT | Gil Cisneros | $1K–$15K |
| XIACF | Gil Cisneros | $1K–$15K |
Sold
| Stock | Members | Disclosed amounts |
|---|---|---|
| FLL | Susie Lee | $250K–$500K, $500K–$1M |
| AAPL | Tim Moore | $100K–$250K |
| AAL | Tim Moore | $50K–$100K, $50K–$100K |
| SWTX | Gil Cisneros | $15K–$50K |
| X | Mike Kelly | $15K–$50K |
| BSX | Gil Cisneros | $1K–$15K, $1K–$15K |
| GTLB | Rob Bresnahan | $1K–$15K, $1K–$15K |
| INTC | Rob Bresnahan | $1K–$15K, $1K–$15K |
| TEAM | Rob Bresnahan | $1K–$15K, $1K–$15K |
| ZM | Rob Bresnahan | $1K–$15K, $1K–$15K |
| AMZN | Rob Bresnahan | $1K–$15K |
| ASML | Gil Cisneros | $1K–$15K |
| BOOT | Gil Cisneros | $1K–$15K |
| DDOG | Rob Bresnahan | $1K–$15K |
| DOX | Gil Cisneros | $1K–$15K |
| FWONK | Gil Cisneros | $1K–$15K |
| GDDY | Gil Cisneros | $1K–$15K |
| GTLS | Gil Cisneros | $1K–$15K |
| HQY | Gil Cisneros | $1K–$15K |
| NEE | Gil Cisneros | $1K–$15K |
| NOW | John McGuire | $1K–$15K |
| PPBI | Gil Cisneros | $1K–$15K |
| RBC | Gil Cisneros | $1K–$15K |
| WTW | Gil Cisneros | $1K–$15K |
Get Congress's Trades by Email
A weekly or daily digest of every House member's disclosed trades. Free.
Based on public financial disclosures filed under the STOCK Act. GetMarketAlerts isn't affiliated with any member of Congress. Information only, not financial advice.