Stocks Congress Bought: Week of Aug 4–10, 2025
In the week of Aug 4–10, 2025, members of Congress disclosed 78 stock purchases in 31 companies. The most-bought stock was NVDA, bought by 1 member (Cleo Fields).
Stock trades members of Congress disclosed Aug 4–10, 2025, from their filings with the House Clerk and the Senate. Trades are listed by the week they were disclosed, which can be up to 45 days after the trade itself.
Bought
| Stock | Members | Disclosed amounts |
|---|---|---|
| NVDA | Cleo Fields | $50K–$100K, $250K–$500K, $50K–$100K, $100K–$250K, $100K–$250K, $100K–$250K, $50K–$100K, $50K–$100K, $100K–$250K, $100K–$250K, $15K–$50K, $50K–$100K, $50K–$100K, $100K–$250K, $100K–$250K, $15K–$50K, $100K–$250K, $100K–$250K |
| GOOG | Cleo Fields | $100K–$250K, $50K–$100K, $50K–$100K, $100K–$250K, $100K–$250K |
| MSFT | Cleo Fields | $15K–$50K, $15K–$50K, $50K–$100K, $100K–$250K, $50K–$100K, $100K–$250K |
| META | Cleo Fields | $50K–$100K, $50K–$100K, $50K–$100K, $50K–$100K, $50K–$100K |
| AMZN | Cleo Fields | $100K–$250K, $1K–$15K, $100K–$250K |
| PLTR | Cleo Fields | $100K–$250K, $50K–$100K |
| AAPL | Cleo Fields | $100K–$250K |
| TSM | Cleo Fields | $100K–$250K |
| CNC | Tim Moore | $15K–$50K, $15K–$50K, $15K–$50K, $1K–$15K, $15K–$50K, $15K–$50K |
| BMNR | Cleo Fields | $1K–$15K, $1K–$15K, $15K–$50K, $1K–$15K, $15K–$50K |
| ARM | Cleo Fields | $50K–$100K |
| HURA | Laurel Lee | $50K–$100K |
| HOOD | Cleo Fields | $15K–$50K, $15K–$50K |
| AVGO | Cleo Fields | $1K–$15K, $15K–$50K |
| DNUT | Tim Moore | $1K–$15K, $15K–$50K |
| UNH | Tim Moore | $1K–$15K, $15K–$50K |
| AMD | Cleo Fields | $15K–$50K |
| HOG | Tim Moore | $15K–$50K |
| INTC | Tim Moore | $15K–$50K |
| IREN | Cleo Fields | $15K–$50K |
| MCD | Cleo Fields | $15K–$50K |
| UBER | Cleo Fields | $15K–$50K |
| VZ | Tim Moore | $15K–$50K |
| MKL | April McClain Delaney | $1K–$15K, $1K–$15K |
| BRO | April McClain Delaney | $1K–$15K |
| CDW | April McClain Delaney | $1K–$15K |
| ICHR | Debbie Wasserman Schultz | $1K–$15K |
| KO | Lloyd Doggett | $1K–$15K |
| OPEN | Cleo Fields | $1K–$15K |
| PAYX | April McClain Delaney | $1K–$15K |
| SOUN | Cleo Fields | $1K–$15K |
Sold
| Stock | Members | Disclosed amounts |
|---|---|---|
| BMNR | Cleo Fields | $50K–$100K |
| ENTG | April McClain Delaney | $1K–$15K, $1K–$15K |
| AAPL | Adam Smith | $1K–$15K |
| ABBNY | Adam Smith | $1K–$15K |
| ALK | Adam Smith | $1K–$15K |
| BRK.B | Adam Smith | $1K–$15K |
| C | Adam Smith | $1K–$15K |
| CVS | Adam Smith | $1K–$15K |
| DE | Adam Smith | $1K–$15K |
| DIS | Adam Smith | $1K–$15K |
| GOOG | Adam Smith | $1K–$15K |
| IDXX | April McClain Delaney | $1K–$15K |
| MSFT | Adam Smith | $1K–$15K |
| NEM | Adam Smith | $1K–$15K |
| PCAR | Adam Smith | $1K–$15K |
| PG | Adam Smith | $1K–$15K |
| RSG | Adam Smith | $1K–$15K |
| TSLA | Adam Smith | $1K–$15K |
| UNP | Adam Smith | $1K–$15K |
| UPS | Adam Smith | $1K–$15K |
| WY | Adam Smith | $1K–$15K |
Get Congress's Trades by Email
A weekly or daily digest of every House member's disclosed trades. Free.
Based on public financial disclosures filed under the STOCK Act. GetMarketAlerts isn't affiliated with any member of Congress. Information only, not financial advice.