Stocks Congress Bought: Week of Feb 23–Mar 1, 2026
In the week of Feb 23–Mar 1, 2026, members of Congress disclosed 13 stock purchases in 13 companies. The most-bought stock was GOOGL, bought by 1 member (Cleo Fields).
Stock trades members of Congress disclosed Feb 23–Mar 1, 2026, from their filings with the House Clerk and the Senate. Trades are listed by the week they were disclosed, which can be up to 45 days after the trade itself.
Bought
| Stock | Members | Disclosed amounts |
|---|---|---|
| GOOGL | Cleo Fields | $100K–$250K |
| META | Cleo Fields | $100K–$250K |
| MU | Cleo Fields | $100K–$250K |
| AMD | Cleo Fields | $50K–$100K |
| VSAT | Jonathan Jackson | $50K–$100K |
| WMT | Jonathan Jackson | $50K–$100K |
| C | Jonathan Jackson | $15K–$50K |
| GEV | Jonathan Jackson | $15K–$50K |
| LRCX | Cleo Fields | $15K–$50K |
| AAPL | Cleo Fields | $1K–$15K |
| GILD | Josh Gottheimer | $1K–$15K |
| ICE | Josh Gottheimer | $1K–$15K |
| JPM | Jonathan Jackson | $1K–$15K |
Sold
| Stock | Members | Disclosed amounts |
|---|---|---|
| HSY | Scott Franklin | $1K–$15K, $1K–$15K, $50K–$100K |
| SHOP | Jonathan Jackson | $50K–$100K |
| TMUS | Jonathan Jackson | $50K–$100K |
| CPNG | Jonathan Jackson | $15K–$50K |
| PLTR | Jonathan Jackson | $15K–$50K |
| HOOD | Jonathan Jackson | $1K–$15K |
| NOW | Josh Gottheimer | $1K–$15K |
| NSRGY | Josh Gottheimer | $1K–$15K |
| SNDR | Josh Gottheimer | $1K–$15K |
| UBER | Josh Gottheimer | $1K–$15K |
Get Congress's Trades by Email
A weekly or daily digest of every House member's disclosed trades. Free.
Based on public financial disclosures filed under the STOCK Act. GetMarketAlerts isn't affiliated with any member of Congress. Information only, not financial advice.