Stocks Congress Bought: Week of Jun 1–7, 2026
In the week of Jun 1–7, 2026, members of Congress disclosed 50 stock purchases in 35 companies. The most-bought stock was BWXT, bought by 1 member (April McClain Delaney).
Stock trades members of Congress disclosed Jun 1–7, 2026, from their filings with the House Clerk and the Senate. Trades are listed by the week they were disclosed, which can be up to 45 days after the trade itself.
Bought
| Stock | Members | Disclosed amounts |
|---|---|---|
| BWXT | April McClain Delaney | $1K–$15K, $15K–$50K, $1K–$15K, $15K–$50K |
| T | Tim Moore | $50K–$100K |
| HUBB | April McClain Delaney | $1K–$15K, $15K–$50K, $1K–$15K, $1K–$15K, $1K–$15K |
| TDG | April McClain Delaney | $1K–$15K, $1K–$15K, $1K–$15K, $1K–$15K, $1K–$15K |
| AAPL | Tim Walberg | $15K–$50K |
| BA | Tim Walberg | $15K–$50K |
| BAC | Tim Walberg | $15K–$50K |
| CAT | Tim Walberg | $15K–$50K |
| CVX | Tim Walberg | $15K–$50K |
| ETN | Tim Walberg | $15K–$50K |
| FMAO | Robert Latta | $15K–$50K |
| J | Tim Walberg | $15K–$50K |
| LHX | Tim Walberg | $15K–$50K |
| WFC | Tim Walberg | $15K–$50K |
| XOM | Tim Walberg | $15K–$50K |
| CHRW | April McClain Delaney | $1K–$15K, $1K–$15K, $1K–$15K |
| ENTG | April McClain Delaney | $1K–$15K, $1K–$15K, $1K–$15K |
| AAP | Cleo Fields | $1K–$15K |
| ADI | Josh Gottheimer | $1K–$15K |
| AMD | Josh Gottheimer | $1K–$15K |
| AMZN | Tim Walberg | $1K–$15K |
| ARLP | Virginia Foxx | $1K–$15K |
| FN | Josh Gottheimer | $1K–$15K |
| FSSL | Tim Walberg | $1K–$15K |
| LITE | Josh Gottheimer | $1K–$15K |
| LMT | Tim Walberg | $1K–$15K |
| MKL | April McClain Delaney | $1K–$15K |
| MLM | April McClain Delaney | $1K–$15K |
| MU | Josh Gottheimer | $1K–$15K |
| PANW | Josh Gottheimer | $1K–$15K |
| PG | Lloyd Doggett | $1K–$15K |
| PKG | April McClain Delaney | $1K–$15K |
| SNDK | Josh Gottheimer | $1K–$15K |
| TWLO | Josh Gottheimer | $1K–$15K |
| UA | Tim Walberg | $1K–$15K |
Sold
| Stock | Members | Disclosed amounts |
|---|---|---|
| BRK.B | Josh Gottheimer, Christian Menefee | $1K–$15K, $1K–$15K, $1K–$15K, $15K–$50K, $15K–$50K |
| ABT | Josh Gottheimer, Rick Allen | $1K–$15K, $15K–$50K |
| INTU | Josh Gottheimer, Rick Allen | $1K–$15K, $15K–$50K |
| PINS | Christian Menefee | $15K–$50K, $15K–$50K, $1K–$15K, $15K–$50K |
| AMP | Rick Allen | $50K–$100K |
| TSCO | April McClain Delaney | $1K–$15K, $1K–$15K, $1K–$15K, $1K–$15K, $1K–$15K, $1K–$15K |
| PWR | April McClain Delaney | $1K–$15K, $15K–$50K |
| SCI | April McClain Delaney | $1K–$15K, $1K–$15K, $1K–$15K, $1K–$15K, $1K–$15K |
| FSSL | Tim Walberg | $15K–$50K |
| PG | Rick Allen | $15K–$50K |
| REXR | Daniel Webster | $15K–$50K |
| SPGI | Rick Allen | $15K–$50K |
| T | Tim Moore | $15K–$50K |
| CDW | April McClain Delaney | $1K–$15K, $1K–$15K, $1K–$15K, $1K–$15K |
| FBIN | April McClain Delaney | $1K–$15K, $1K–$15K, $1K–$15K |
| CHRW | April McClain Delaney | $1K–$15K, $1K–$15K |
| MIDD | April McClain Delaney | $1K–$15K, $1K–$15K |
| MORN | April McClain Delaney | $1K–$15K, $1K–$15K |
| NSRGY | Josh Gottheimer | $1K–$15K, $1K–$15K |
| VIK | April McClain Delaney | $1K–$15K, $1K–$15K |
| ABBV | Josh Gottheimer | $1K–$15K |
| CLH | April McClain Delaney | $1K–$15K |
| EME | April McClain Delaney | $1K–$15K |
| FLL | Susie Lee | $1K–$15K |
| TPH | Josh Gottheimer | $1K–$15K |
| UA | Tim Walberg | $1K–$15K |
Get Congress's Trades by Email
A weekly or daily digest of every House member's disclosed trades. Free.
Based on public financial disclosures filed under the STOCK Act. GetMarketAlerts isn't affiliated with any member of Congress. Information only, not financial advice.