Stocks Congress Bought: Week of Jun 9–15, 2025
In the week of Jun 9–15, 2025, members of Congress disclosed 62 stock purchases in 42 companies. The most-bought stock was TSLA, bought by 2 members (Josh Gottheimer and Rob Bresnahan).
Stock trades members of Congress disclosed Jun 9–15, 2025, from their filings with the House Clerk and the Senate. Trades are listed by the week they were disclosed, which can be up to 45 days after the trade itself.
Bought
| Stock | Members | Disclosed amounts |
|---|---|---|
| TSLA | Josh Gottheimer, Rob Bresnahan | $1K–$15K, $1K–$15K, $1K–$15K, $1K–$15K, $1K–$15K, $1K–$15K |
| MSFT | Josh Gottheimer, Rob Bresnahan | $1K–$15K, $1K–$15K, $1K–$15K |
| ABBV | Josh Gottheimer, Rob Bresnahan | $1K–$15K, $1K–$15K |
| AAL | Tim Moore | $15K–$50K, $15K–$50K, $15K–$50K, $15K–$50K, $15K–$50K, $15K–$50K |
| F | Tim Moore | $15K–$50K, $15K–$50K, $15K–$50K, $50K–$100K |
| IBM | Jonathan Jackson | $50K–$100K |
| HOG | Tim Moore | $15K–$50K, $15K–$50K |
| SMCI | Tim Moore | $15K–$50K |
| NVDA | Rob Bresnahan | $1K–$15K, $1K–$15K, $1K–$15K |
| GLW | Josh Gottheimer | $1K–$15K, $1K–$15K |
| APD | Rob Bresnahan | $1K–$15K |
| APP | Josh Gottheimer | $1K–$15K |
| ASML | Josh Gottheimer | $1K–$15K |
| BAX | Rob Bresnahan | $1K–$15K |
| BDX | Rob Bresnahan | $1K–$15K |
| BIIB | Rob Bresnahan | $1K–$15K |
| BK | Julie Johnson | $1K–$15K |
| CRM | Josh Gottheimer | $1K–$15K |
| DOW | Rob Bresnahan | $1K–$15K |
| DXCM | Rob Bresnahan | $1K–$15K |
| EOG | Rob Bresnahan | $1K–$15K |
| FIS | Julie Johnson | $1K–$15K |
| GD | Julie Johnson | $1K–$15K |
| HOOD | Rob Bresnahan | $1K–$15K |
| IDXX | Rob Bresnahan | $1K–$15K |
| JPM | Rob Bresnahan | $1K–$15K |
| LLY | Josh Gottheimer | $1K–$15K |
| LMT | Rob Bresnahan | $1K–$15K |
| LYB | Rob Bresnahan | $1K–$15K |
| META | Rob Bresnahan | $1K–$15K |
| MOH | Rob Bresnahan | $1K–$15K |
| NOW | John McGuire | $1K–$15K |
| OKTA | Rob Bresnahan | $1K–$15K |
| REGN | Rob Bresnahan | $1K–$15K |
| SE | Josh Gottheimer | $1K–$15K |
| TEL | Josh Gottheimer | $1K–$15K |
| TEM | Rob Bresnahan | $1K–$15K |
| TTD | Rob Bresnahan | $1K–$15K |
| TXN | Rob Bresnahan | $1K–$15K |
| UBER | Josh Gottheimer | $1K–$15K |
| VLO | Rob Bresnahan | $1K–$15K |
| WAT | Rob Bresnahan | $1K–$15K |
Sold
Get Congress's Trades by Email
A weekly or daily digest of every House member's disclosed trades. Free.
Based on public financial disclosures filed under the STOCK Act. GetMarketAlerts isn't affiliated with any member of Congress. Information only, not financial advice.