Stocks Congress Bought: Week of Apr 7–13, 2025
In the week of Apr 7–13, 2025, members of Congress disclosed 172 stock purchases in 122 companies. The most-bought stock was JNJ, bought by 3 members (Gil Cisneros, Jefferson Shreve, and Lloyd Doggett).
Stock trades members of Congress disclosed Apr 7–13, 2025, from their filings with the House Clerk and the Senate. Trades are listed by the week they were disclosed, which can be up to 45 days after the trade itself.
Bought
| Stock | Members | Disclosed amounts |
|---|---|---|
| JNJ | Gil Cisneros, Lloyd Doggett, Jefferson Shreve | $15K–$50K, $1K–$15K, $15K–$50K |
| GILD | Josh Gottheimer, Carol Devine Miller, Jefferson Shreve | $1K–$15K, $1K–$15K, $15K–$50K |
| IBM | Josh Gottheimer, Rob Bresnahan, Lloyd Doggett | $1K–$15K, $1K–$15K, $1K–$15K, $1K–$15K |
| ASML | Josh Gottheimer, Gil Cisneros, Marjorie Taylor Greene | $1K–$15K, $1K–$15K, $1K–$15K |
| AMD | Marjorie Taylor Greene, Jefferson Shreve | $1K–$15K, $1K–$15K, $50K–$100K, $15K–$50K |
| LRCX | Marjorie Taylor Greene, Jefferson Shreve | $1K–$15K, $50K–$100K |
| TXN | Rob Bresnahan, Jefferson Shreve | $1K–$15K, $15K–$50K, $15K–$50K |
| UNH | Gil Cisneros, Jefferson Shreve | $15K–$50K, $15K–$50K |
| META | Josh Gottheimer, Kelly Morrison | $1K–$15K, $1K–$15K, $1K–$15K, $15K–$50K |
| AAPL | Marjorie Taylor Greene, Jefferson Shreve | $1K–$15K, $1K–$15K, $15K–$50K |
| AVGO | Kelly Morrison, Jefferson Shreve | $1K–$15K, $1K–$15K, $15K–$50K |
| AMAT | Marjorie Taylor Greene, Jefferson Shreve | $1K–$15K, $15K–$50K |
| HD | Lloyd Doggett, Jefferson Shreve | $1K–$15K, $15K–$50K |
| INTC | Rob Bresnahan, Jefferson Shreve | $1K–$15K, $15K–$50K |
| NSC | Marjorie Taylor Greene, Jefferson Shreve | $1K–$15K, $15K–$50K |
| NVDA | Jared Moskowitz, Marjorie Taylor Greene | $1K–$15K, $1K–$15K, $1K–$15K, $1K–$15K, $1K–$15K |
| PLTR | Gil Cisneros, Marjorie Taylor Greene | $1K–$15K, $1K–$15K, $1K–$15K |
| BLK | Jefferson Shreve | $50K–$100K |
| XYZ | Jefferson Shreve | $50K–$100K |
| CBOE | Jefferson Shreve | $15K–$50K, $15K–$50K |
| HIW | Jefferson Shreve | $15K–$50K, $15K–$50K |
| NVO | Scott Franklin | $1K–$15K, $15K–$50K |
| ADI | Jefferson Shreve | $15K–$50K |
| AIG | Jefferson Shreve | $15K–$50K |
| AKAM | Jefferson Shreve | $15K–$50K |
| AON | Jefferson Shreve | $15K–$50K |
| AXON | Jefferson Shreve | $15K–$50K |
| BALL | Jefferson Shreve | $15K–$50K |
| BUSE | Jefferson Shreve | $15K–$50K |
| CMCSA | Jefferson Shreve | $15K–$50K |
| CNC | Jefferson Shreve | $15K–$50K |
| CZR | Jefferson Shreve | $15K–$50K |
| DG | Jefferson Shreve | $15K–$50K |
| EPAM | Jefferson Shreve | $15K–$50K |
| EXPO | Jefferson Shreve | $15K–$50K |
| FBIN | Jefferson Shreve | $15K–$50K |
| FERG | Gil Cisneros | $15K–$50K |
| GS | Jefferson Shreve | $15K–$50K |
| HEI.A | Jefferson Shreve | $15K–$50K |
| HNI | Jefferson Shreve | $15K–$50K |
| HOG | Jefferson Shreve | $15K–$50K |
| HUBB | Jefferson Shreve | $15K–$50K |
| IDXX | Jefferson Shreve | $15K–$50K |
| LGIH | Jefferson Shreve | $15K–$50K |
| MCD | Jefferson Shreve | $15K–$50K |
| MPC | Jefferson Shreve | $15K–$50K |
| NEM | Jefferson Shreve | $15K–$50K |
| NUE | Jefferson Shreve | $15K–$50K |
| ORCL | Jefferson Shreve | $15K–$50K |
| PRU | Jefferson Shreve | $15K–$50K |
| PTC | Gil Cisneros | $15K–$50K |
| PWR | Jefferson Shreve | $15K–$50K |
| RPD | Jefferson Shreve | $15K–$50K |
| SLB | Jefferson Shreve | $15K–$50K |
| TDG | Jefferson Shreve | $15K–$50K |
| TGT | Jefferson Shreve | $15K–$50K |
| TTD | Jefferson Shreve | $15K–$50K |
| UCB | Jefferson Shreve | $15K–$50K |
| VICR | Jefferson Shreve | $15K–$50K |
| VLO | Jefferson Shreve | $15K–$50K |
| VRTX | Jefferson Shreve | $15K–$50K |
| VST | Jefferson Shreve | $15K–$50K |
| WFC | Jefferson Shreve | $15K–$50K |
| WY | Jefferson Shreve | $15K–$50K |
| ZTS | Jefferson Shreve | $15K–$50K |
| FDX | Marjorie Taylor Greene | $1K–$15K, $1K–$15K, $1K–$15K |
| TJX | Jared Moskowitz | $1K–$15K, $1K–$15K, $1K–$15K |
| V | Josh Gottheimer | $1K–$15K, $1K–$15K, $1K–$15K |
| AMZN | Marjorie Taylor Greene | $1K–$15K, $1K–$15K |
| BKNG | Josh Gottheimer | $1K–$15K, $1K–$15K |
| JPM | Marjorie Taylor Greene | $1K–$15K, $1K–$15K |
| LULU | Marjorie Taylor Greene | $1K–$15K, $1K–$15K |
| NKE | Marjorie Taylor Greene | $1K–$15K, $1K–$15K |
| ODFL | Marjorie Taylor Greene | $1K–$15K, $1K–$15K |
| QCOM | Marjorie Taylor Greene | $1K–$15K, $1K–$15K |
| WMT | Josh Gottheimer | $1K–$15K, $1K–$15K |
| ADBE | Marjorie Taylor Greene | $1K–$15K |
| AFL | Carol Devine Miller | $1K–$15K |
| APP | Josh Gottheimer | $1K–$15K |
| AWK | Carol Devine Miller | $1K–$15K |
| BA | Gil Cisneros | $1K–$15K |
| BCLYF | Gil Cisneros | $1K–$15K |
| BRK.B | Marjorie Taylor Greene | $1K–$15K |
| BX | Marjorie Taylor Greene | $1K–$15K |
| CAT | Marjorie Taylor Greene | $1K–$15K |
| CBZ | Gil Cisneros | $1K–$15K |
| CDNS | Rob Bresnahan | $1K–$15K |
| CME | Carol Devine Miller | $1K–$15K |
| CMI | Marjorie Taylor Greene | $1K–$15K |
| COCO | Gil Cisneros | $1K–$15K |
| DASH | Josh Gottheimer | $1K–$15K |
| DELL | Marjorie Taylor Greene | $1K–$15K |
| DVN | Marjorie Taylor Greene | $1K–$15K |
| F | Gil Cisneros | $1K–$15K |
| FI | Josh Gottheimer | $1K–$15K |
| HON | Carol Devine Miller | $1K–$15K |
| HSY | Carol Devine Miller | $1K–$15K |
| ICE | Josh Gottheimer | $1K–$15K |
| ITW | Carol Devine Miller | $1K–$15K |
| LMT | Carol Devine Miller | $1K–$15K |
| MCK | Jonathan Jackson | $1K–$15K |
| MELI | Rob Bresnahan | $1K–$15K |
| MRK | Marjorie Taylor Greene | $1K–$15K |
| NOW | Rob Bresnahan | $1K–$15K |
| NU | Rob Bresnahan | $1K–$15K |
| PAR | Gil Cisneros | $1K–$15K |
| PEP | Carol Devine Miller | $1K–$15K |
| PI | Marjorie Taylor Greene | $1K–$15K |
| PPG | Lloyd Doggett | $1K–$15K |
| RBA | Gil Cisneros | $1K–$15K |
| RH | Marjorie Taylor Greene | $1K–$15K |
| SBAC | Rob Bresnahan | $1K–$15K |
| SCCO | Marjorie Taylor Greene | $1K–$15K |
| SE | Rob Bresnahan | $1K–$15K |
| SO | Marjorie Taylor Greene | $1K–$15K |
| SUPN | Gil Cisneros | $1K–$15K |
| TCTZF | Gil Cisneros | $1K–$15K |
| TNDM | Gil Cisneros | $1K–$15K |
| TSLA | Marjorie Taylor Greene | $1K–$15K |
| UBER | Rob Bresnahan | $1K–$15K |
| UPS | Marjorie Taylor Greene | $1K–$15K |
| UTZ | Gil Cisneros | $1K–$15K |
Sold
| Stock | Members | Disclosed amounts |
|---|---|---|
| NVDA | Rob Bresnahan, Greg Landsman, Jefferson Shreve | $1K–$15K, $15K–$50K, $1K–$15K, $100K–$250K |
| MSFT | Gil Cisneros, Jonathan Jackson, Greg Landsman | $15K–$50K, $1K–$15K, $50K–$100K, $50K–$100K |
| AVGO | Josh Gottheimer, Rob Bresnahan, Jared Moskowitz | $1K–$15K, $1K–$15K, $1K–$15K, $1K–$15K, $15K–$50K |
| TSLA | Josh Gottheimer, Rob Bresnahan, Gil Cisneros | $1K–$15K, $1K–$15K, $1K–$15K, $1K–$15K |
| SPG | Greg Landsman, Jefferson Shreve | $15K–$50K, $50K–$100K |
| NOW | Josh Gottheimer, Jefferson Shreve | $1K–$15K, $50K–$100K |
| AAPL | Josh Gottheimer, Greg Landsman | $1K–$15K, $1K–$15K, $15K–$50K, $15K–$50K |
| COST | Greg Landsman, Jefferson Shreve | $1K–$15K, $1K–$15K, $15K–$50K, $15K–$50K |
| CRM | Jonathan Jackson, Greg Landsman | $15K–$50K, $15K–$50K |
| JPM | Greg Landsman, Jefferson Shreve | $15K–$50K, $15K–$50K |
| ACN | Greg Landsman, Jefferson Shreve | $1K–$15K, $15K–$50K |
| ANET | Greg Landsman, Jefferson Shreve | $1K–$15K, $15K–$50K |
| APD | Josh Gottheimer, Jefferson Shreve | $1K–$15K, $15K–$50K |
| DIS | Greg Landsman, Jefferson Shreve | $1K–$15K, $15K–$50K |
| MRK | Gil Cisneros, Kelly Morrison | $15K–$50K, $1K–$15K |
| PFE | Gil Cisneros, Carol Devine Miller | $15K–$50K, $1K–$15K |
| PYPL | Josh Gottheimer, Jefferson Shreve | $1K–$15K, $15K–$50K |
| DEO | Josh Gottheimer, Kelly Morrison | $1K–$15K, $1K–$15K, $1K–$15K, $1K–$15K |
| UPS | Carol Devine Miller, Kelly Morrison | $1K–$15K, $1K–$15K, $1K–$15K, $1K–$15K |
| DHI | Josh Gottheimer, Kelly Morrison | $1K–$15K, $1K–$15K, $1K–$15K |
| HD | Josh Gottheimer, Greg Landsman | $1K–$15K, $1K–$15K |
| ITCI | Josh Gottheimer, Gil Cisneros | $1K–$15K, $1K–$15K |
| WYNN | Gil Cisneros, Susie Lee | $1K–$15K, $1K–$15K |
| ADI | Jefferson Shreve | $50K–$100K |
| LRCX | Jefferson Shreve | $50K–$100K |
| SYK | Jefferson Shreve | $50K–$100K |
| FLL | Susie Lee | $15K–$50K, $1K–$15K |
| PH | Greg Landsman | $15K–$50K, $1K–$15K |
| A | Jefferson Shreve | $15K–$50K |
| ADSK | Jefferson Shreve | $15K–$50K |
| APP | Jefferson Shreve | $15K–$50K |
| ARES | Jefferson Shreve | $15K–$50K |
| AXP | Jefferson Shreve | $15K–$50K |
| BDX | Jefferson Shreve | $15K–$50K |
| BKE | Jefferson Shreve | $15K–$50K |
| CAT | Jefferson Shreve | $15K–$50K |
| CEG | Jefferson Shreve | $15K–$50K |
| CG | Jefferson Shreve | $15K–$50K |
| CMG | Jefferson Shreve | $15K–$50K |
| COIN | Jefferson Shreve | $15K–$50K |
| COP | Jefferson Shreve | $15K–$50K |
| COR | Greg Landsman | $15K–$50K |
| CSX | Jefferson Shreve | $15K–$50K |
| CZR | Jefferson Shreve | $15K–$50K |
| DAL | Jefferson Shreve | $15K–$50K |
| DD | Jefferson Shreve | $15K–$50K |
| GDDY | Gil Cisneros | $15K–$50K |
| GOOGL | Greg Landsman | $15K–$50K |
| HAL | Jefferson Shreve | $15K–$50K |
| HOMB | Jefferson Shreve | $15K–$50K |
| HRI | Jefferson Shreve | $15K–$50K |
| IDA | Jefferson Shreve | $15K–$50K |
| IEX | Jefferson Shreve | $15K–$50K |
| ITT | Jefferson Shreve | $15K–$50K |
| LAZ | Jefferson Shreve | $15K–$50K |
| LEN | Jefferson Shreve | $15K–$50K |
| LFUS | Jefferson Shreve | $15K–$50K |
| MRVL | Jefferson Shreve | $15K–$50K |
| NKE | Jefferson Shreve | $15K–$50K |
| NUE | Jefferson Shreve | $15K–$50K |
| NVT | Jefferson Shreve | $15K–$50K |
| ORLY | Greg Landsman | $15K–$50K |
| PCVX | Jefferson Shreve | $15K–$50K |
| PG | Greg Landsman | $15K–$50K |
| PM | Greg Landsman | $15K–$50K |
| RLI | Jefferson Shreve | $15K–$50K |
| ROST | Jefferson Shreve | $15K–$50K |
| SBUX | Susie Lee | $15K–$50K |
| SNDR | Jefferson Shreve | $15K–$50K |
| SNPS | Jefferson Shreve | $15K–$50K |
| SYY | Jefferson Shreve | $15K–$50K |
| TEL | Greg Landsman | $15K–$50K |
| TT | Jefferson Shreve | $15K–$50K |
| UNH | Greg Landsman | $15K–$50K |
| URI | Greg Landsman | $15K–$50K |
| V | Greg Landsman | $15K–$50K |
| VICR | Jefferson Shreve | $15K–$50K |
| VSH | Jefferson Shreve | $15K–$50K |
| WDC | Jefferson Shreve | $15K–$50K |
| CACI | Kelly Morrison | $1K–$15K, $1K–$15K, $1K–$15K |
| ELV | Jared Moskowitz | $1K–$15K, $1K–$15K, $1K–$15K |
| AMP | Greg Landsman | $1K–$15K, $1K–$15K |
| HOOD | Rob Bresnahan | $1K–$15K, $1K–$15K |
| IFNNY | Josh Gottheimer | $1K–$15K, $1K–$15K |
| PANW | Gil Cisneros | $1K–$15K, $1K–$15K |
| WRB | Gil Cisneros | $1K–$15K, $1K–$15K |
| ABT | Josh Gottheimer | $1K–$15K |
| AMZN | Greg Landsman | $1K–$15K |
| ANCTF | Gil Cisneros | $1K–$15K |
| AZTA | Josh Gottheimer | $1K–$15K |
| BBVA | Josh Gottheimer | $1K–$15K |
| BLK | Greg Landsman | $1K–$15K |
| BMY | Greg Landsman | $1K–$15K |
| BSX | Gil Cisneros | $1K–$15K |
| CCL | Susie Lee | $1K–$15K |
| CDNS | Greg Landsman | $1K–$15K |
| CHRD | Josh Gottheimer | $1K–$15K |
| CNC | Gil Cisneros | $1K–$15K |
| CNTY | Susie Lee | $1K–$15K |
| CRNX | Josh Gottheimer | $1K–$15K |
| CRWD | Greg Landsman | $1K–$15K |
| DAVA | Josh Gottheimer | $1K–$15K |
| DG | Greg Landsman | $1K–$15K |
| DGX | Carol Devine Miller | $1K–$15K |
| DHR | Greg Landsman | $1K–$15K |
| DSCSY | Josh Gottheimer | $1K–$15K |
| EQIX | Greg Landsman | $1K–$15K |
| FITB | Greg Landsman | $1K–$15K |
| FLYW | Josh Gottheimer | $1K–$15K |
| FNA | Gil Cisneros | $1K–$15K |
| GDEN | Susie Lee | $1K–$15K |
| HALO | Gil Cisneros | $1K–$15K |
| HOLX | Gil Cisneros | $1K–$15K |
| HON | Greg Landsman | $1K–$15K |
| HSIC | Gil Cisneros | $1K–$15K |
| JNJ | Josh Gottheimer | $1K–$15K |
| LH | Gil Cisneros | $1K–$15K |
| LHX | Greg Landsman | $1K–$15K |
| LLY | Josh Gottheimer | $1K–$15K |
| MA | Josh Gottheimer | $1K–$15K |
| MAR | Susie Lee | $1K–$15K |
| MGM | Susie Lee | $1K–$15K |
| ORCL | Rob Bresnahan | $1K–$15K |
| PPBI | Josh Gottheimer | $1K–$15K |
| PWR | Gil Cisneros | $1K–$15K |
| RDDT | Rob Bresnahan | $1K–$15K |
| SHOP | Josh Gottheimer | $1K–$15K |
| SNOW | Josh Gottheimer | $1K–$15K |
| SONY | Susie Lee | $1K–$15K |
| SPOT | Josh Gottheimer | $1K–$15K |
| TGT | Carol Devine Miller | $1K–$15K |
| TLK | Josh Gottheimer | $1K–$15K |
| TMO | Greg Landsman | $1K–$15K |
| TNC | Susie Lee | $1K–$15K |
| TNDM | Josh Gottheimer | $1K–$15K |
| TPH | Josh Gottheimer | $1K–$15K |
| TSM | Josh Gottheimer | $1K–$15K |
| TTNDY | Josh Gottheimer | $1K–$15K |
| UBER | Greg Landsman | $1K–$15K |
| USB | Carol Devine Miller | $1K–$15K |
| VTRS | Gil Cisneros | $1K–$15K |
| ZTS | Greg Landsman | $1K–$15K |
Get Congress's Trades by Email
A weekly or daily digest of every House member's disclosed trades. Free.
Based on public financial disclosures filed under the STOCK Act. GetMarketAlerts isn't affiliated with any member of Congress. Information only, not financial advice.