Stocks Congress Bought: Week of Apr 14–20, 2025
In the week of Apr 14–20, 2025, members of Congress disclosed 152 stock purchases in 118 companies. The most-bought stock was AMZN, bought by 3 members (Bruce Westerman, Byron Donalds, and Dwight Evans).
Stock trades members of Congress disclosed Apr 14–20, 2025, from their filings with the House Clerk and the Senate. Trades are listed by the week they were disclosed, which can be up to 45 days after the trade itself.
Bought
| Stock | Members | Disclosed amounts |
|---|---|---|
| AMZN | Byron Donalds, Dwight Evans, Bruce Westerman | $1K–$15K, $1K–$15K, $1K–$15K, $15K–$50K |
| GOOGL | Dwight Evans, Bruce Westerman | $1K–$15K, $15K–$50K |
| NVDA | Dwight Evans, Bruce Westerman | $1K–$15K, $15K–$50K |
| ABT | Byron Donalds, Bruce Westerman | $1K–$15K, $1K–$15K, $1K–$15K |
| AVGO | Byron Donalds, Bruce Westerman | $1K–$15K, $1K–$15K, $1K–$15K |
| AXP | Rick Larsen, Bruce Westerman | $1K–$15K, $1K–$15K |
| AAL | Tim Moore | $50K–$100K, $50K–$100K, $15K–$50K, $15K–$50K |
| HOG | Tim Moore | $15K–$50K, $15K–$50K, $15K–$50K, $50K–$100K |
| F | Tim Moore | $50K–$100K, $15K–$50K |
| AAPL | Bruce Westerman | $15K–$50K |
| BKR | Tim Moore | $15K–$50K |
| BLK | Tim Moore | $15K–$50K |
| DASH | Tim Moore | $15K–$50K |
| MSFT | Bruce Westerman | $15K–$50K |
| USFD | Tim Moore | $15K–$50K |
| ADSK | Byron Donalds | $1K–$15K, $1K–$15K |
| ANET | Byron Donalds | $1K–$15K, $1K–$15K |
| ASML | Bruce Westerman | $1K–$15K, $1K–$15K |
| BP | Bruce Westerman | $1K–$15K, $1K–$15K |
| BRO | Byron Donalds | $1K–$15K, $1K–$15K |
| CMG | Byron Donalds | $1K–$15K, $1K–$15K |
| FI | Byron Donalds | $1K–$15K, $1K–$15K |
| HOOD | Byron Donalds | $1K–$15K, $1K–$15K |
| MMM | Julie Johnson | $1K–$15K, $1K–$15K |
| NSRGY | Bruce Westerman | $1K–$15K, $1K–$15K |
| NVT | Tom Kean Jr. | $1K–$15K, $1K–$15K |
| PGR | Byron Donalds | $1K–$15K, $1K–$15K |
| PYPL | Byron Donalds | $1K–$15K, $1K–$15K |
| SAP | Bruce Westerman | $1K–$15K, $1K–$15K |
| SONY | Bruce Westerman | $1K–$15K, $1K–$15K |
| TTD | Byron Donalds | $1K–$15K, $1K–$15K |
| TW | Byron Donalds | $1K–$15K, $1K–$15K |
| ADBE | Bruce Westerman | $1K–$15K |
| ADDYY | Bruce Westerman | $1K–$15K |
| AZN | Bruce Westerman | $1K–$15K |
| BAC | Bruce Westerman | $1K–$15K |
| BCS | Bruce Westerman | $1K–$15K |
| BHP | Bruce Westerman | $1K–$15K |
| BSX | Bruce Westerman | $1K–$15K |
| BUD | Bruce Westerman | $1K–$15K |
| C | Bruce Westerman | $1K–$15K |
| CAT | Bruce Westerman | $1K–$15K |
| CCI | Bruce Westerman | $1K–$15K |
| CFRUY | Bruce Westerman | $1K–$15K |
| CI | Julie Johnson | $1K–$15K |
| CMI | Bruce Westerman | $1K–$15K |
| CNQ | Bruce Westerman | $1K–$15K |
| COF | Julie Johnson | $1K–$15K |
| COP | Bruce Westerman | $1K–$15K |
| COST | Bruce Westerman | $1K–$15K |
| CRARY | Bruce Westerman | $1K–$15K |
| CRM | Bruce Westerman | $1K–$15K |
| CVX | Bruce Westerman | $1K–$15K |
| DB | Bruce Westerman | $1K–$15K |
| DE | Bruce Westerman | $1K–$15K |
| DHR | Bruce Westerman | $1K–$15K |
| DSDVY | Bruce Westerman | $1K–$15K |
| DTEGY | Bruce Westerman | $1K–$15K |
| EMR | Bruce Westerman | $1K–$15K |
| EW | Bruce Westerman | $1K–$15K |
| FANUY | Bruce Westerman | $1K–$15K |
| FCX | Bruce Westerman | $1K–$15K |
| GS | Bruce Westerman | $1K–$15K |
| GSK | Bruce Westerman | $1K–$15K |
| HD | Bruce Westerman | $1K–$15K |
| HKXCY | Bruce Westerman | $1K–$15K |
| HSBC | Bruce Westerman | $1K–$15K |
| IBM | Dwight Evans | $1K–$15K |
| ILMN | Tom Kean Jr. | $1K–$15K |
| INTC | Dwight Evans | $1K–$15K |
| ISNPY | Bruce Westerman | $1K–$15K |
| ISRG | Bruce Westerman | $1K–$15K |
| JCI | Bruce Westerman | $1K–$15K |
| JNJ | Bruce Westerman | $1K–$15K |
| JPM | Bruce Westerman | $1K–$15K |
| LLY | Bruce Westerman | $1K–$15K |
| LVMUY | Bruce Westerman | $1K–$15K |
| MA | Bruce Westerman | $1K–$15K |
| MDT | Bruce Westerman | $1K–$15K |
| META | Bruce Westerman | $1K–$15K |
| MHVIY | Bruce Westerman | $1K–$15K |
| MRAAY | Bruce Westerman | $1K–$15K |
| MRK | Bruce Westerman | $1K–$15K |
| MS | Bruce Westerman | $1K–$15K |
| MUFG | Bruce Westerman | $1K–$15K |
| NFLX | Bruce Westerman | $1K–$15K |
| NKE | Bruce Westerman | $1K–$15K |
| NOW | Bruce Westerman | $1K–$15K |
| NRDBY | Bruce Westerman | $1K–$15K |
| NWG | Bruce Westerman | $1K–$15K |
| ORCL | Bruce Westerman | $1K–$15K |
| PEP | Bruce Westerman | $1K–$15K |
| PFE | Bruce Westerman | $1K–$15K |
| PG | Bruce Westerman | $1K–$15K |
| RHHBY | Bruce Westerman | $1K–$15K |
| RIO | Bruce Westerman | $1K–$15K |
| RTX | Bruce Westerman | $1K–$15K |
| SAFRY | Bruce Westerman | $1K–$15K |
| SBUX | Bruce Westerman | $1K–$15K |
| SCGLY | Bruce Westerman | $1K–$15K |
| SCHW | Bruce Westerman | $1K–$15K |
| SHEL | Bruce Westerman | $1K–$15K |
| SIEGY | Bruce Westerman | $1K–$15K |
| SPOT | Bruce Westerman | $1K–$15K |
| SU | Bruce Westerman | $1K–$15K |
| TM | Bruce Westerman | $1K–$15K |
| TMO | Bruce Westerman | $1K–$15K |
| TOELY | Bruce Westerman | $1K–$15K |
| TSM | Bruce Westerman | $1K–$15K |
| UBS | Bruce Westerman | $1K–$15K |
| UL | Bruce Westerman | $1K–$15K |
| UNCRY | Bruce Westerman | $1K–$15K |
| UNH | Bruce Westerman | $1K–$15K |
| UNP | Bruce Westerman | $1K–$15K |
| V | Bruce Westerman | $1K–$15K |
| VCISY | Bruce Westerman | $1K–$15K |
| WMT | Bruce Westerman | $1K–$15K |
| XOM | Bruce Westerman | $1K–$15K |
Sold
| Stock | Members | Disclosed amounts |
|---|---|---|
| GOOGL | Julie Johnson, Bruce Westerman | $1K–$15K, $1K–$15K |
| NEE | Dwight Evans, Rick Larsen | $1K–$15K, $1K–$15K |
| BWIN | Scott Franklin | $500K–$1M |
| F | Tim Moore | $50K–$100K, $100K–$250K |
| HOG | Tim Moore | $15K–$50K, $100K–$250K |
| AAL | Tim Moore | $100K–$250K |
| ACN | Julie Johnson | $1K–$15K, $1K–$15K, $1K–$15K, $1K–$15K |
| CHE | Byron Donalds | $1K–$15K, $1K–$15K |
| DASH | Byron Donalds | $1K–$15K, $1K–$15K |
| EFX | Byron Donalds | $1K–$15K, $1K–$15K |
| FCNCA | Byron Donalds | $1K–$15K, $1K–$15K |
| GDDY | Byron Donalds | $1K–$15K, $1K–$15K |
| HOOD | Byron Donalds | $1K–$15K, $1K–$15K |
| IT | Byron Donalds | $1K–$15K, $1K–$15K |
| JPM | Byron Donalds | $1K–$15K, $1K–$15K |
| MSCI | Byron Donalds | $1K–$15K, $1K–$15K |
| NVO | Byron Donalds | $1K–$15K, $1K–$15K |
| VEEV | Byron Donalds | $1K–$15K, $1K–$15K |
| VRTX | Byron Donalds | $1K–$15K, $1K–$15K |
| A | Julie Johnson | $1K–$15K |
| AAPL | Bruce Westerman | $1K–$15K |
| ABBV | Dwight Evans | $1K–$15K |
| ALC | Julie Johnson | $1K–$15K |
| AMT | Dwight Evans | $1K–$15K |
| AMZN | Bruce Westerman | $1K–$15K |
| AVGO | Bruce Westerman | $1K–$15K |
| CI | Julie Johnson | $1K–$15K |
| FSLR | Dave Min | $1K–$15K |
| KMI | Dwight Evans | $1K–$15K |
| MDT | Bruce Westerman | $1K–$15K |
| MSFT | Bruce Westerman | $1K–$15K |
| NFLX | Bruce Westerman | $1K–$15K |
| NKE | Bruce Westerman | $1K–$15K |
| NOW | Dwight Evans | $1K–$15K |
| OKE | Dwight Evans | $1K–$15K |
| PG | Bruce Westerman | $1K–$15K |
| PNC | Julie Johnson | $1K–$15K |
| PRKS | Julie Johnson | $1K–$15K |
| PWR | Dwight Evans | $1K–$15K |
| SONO | Julie Johnson | $1K–$15K |
| TER | Julie Johnson | $1K–$15K |
| TSM | Julie Johnson | $1K–$15K |
| V | Bruce Westerman | $1K–$15K |
| WBS | Julie Johnson | $1K–$15K |
| WMB | Dwight Evans | $1K–$15K |
| WMT | Bruce Westerman | $1K–$15K |
| ZOOM | Dave Min | $1K–$15K |
| ZTS | Julie Johnson | $1K–$15K |
Get Congress's Trades by Email
A weekly or daily digest of every House member's disclosed trades. Free.
Based on public financial disclosures filed under the STOCK Act. GetMarketAlerts isn't affiliated with any member of Congress. Information only, not financial advice.