Stocks Congress Bought: Week of May 12–18, 2025
In the week of May 12–18, 2025, members of Congress disclosed 43 stock purchases in 34 companies. The most-bought stock was MMM, bought by 2 members (Josh Gottheimer and Julie Johnson).
Stock trades members of Congress disclosed May 12–18, 2025, from their filings with the House Clerk and the Senate. Trades are listed by the week they were disclosed, which can be up to 45 days after the trade itself.
Bought
| Stock | Members | Disclosed amounts |
|---|---|---|
| MMM | Josh Gottheimer, Julie Johnson | $1K–$15K, $1K–$15K, $1K–$15K |
| FI | Josh Gottheimer, Tom Kean Jr. | $1K–$15K, $1K–$15K |
| RTX | Josh Gottheimer, Bruce Westerman | $1K–$15K, $1K–$15K |
| NFX | Jonathan Jackson | $50K–$100K |
| AVGO | Kelly Morrison | $15K–$50K, $1K–$15K |
| META | Kelly Morrison | $15K–$50K, $1K–$15K |
| LLY | Jonathan Jackson | $15K–$50K |
| ABBV | Josh Gottheimer | $1K–$15K, $1K–$15K |
| FCNCA | Tom Kean Jr. | $1K–$15K, $1K–$15K |
| FIS | Julie Johnson | $1K–$15K, $1K–$15K |
| AAPL | Terri Sewell | $1K–$15K |
| ADI | Tom Kean Jr. | $1K–$15K |
| AMZN | Tom Kean Jr. | $1K–$15K |
| ASAZY | Bruce Westerman | $1K–$15K |
| BA | Bruce Westerman | $1K–$15K |
| BABA | Josh Gottheimer | $1K–$15K |
| CAT | Bruce Westerman | $1K–$15K |
| COF | Julie Johnson | $1K–$15K |
| CP | Tom Kean Jr. | $1K–$15K |
| CSX | Bruce Westerman | $1K–$15K |
| DE | Bruce Westerman | $1K–$15K |
| DHI | Josh Gottheimer | $1K–$15K |
| HD | Josh Gottheimer | $1K–$15K |
| ILMN | Tom Kean Jr. | $1K–$15K |
| ITW | Bruce Westerman | $1K–$15K |
| LNG | Josh Gottheimer | $1K–$15K |
| NVDA | Terri Sewell | $1K–$15K |
| NVT | Tom Kean Jr. | $1K–$15K |
| PLD | Tom Kean Jr. | $1K–$15K |
| SCHW | Josh Gottheimer | $1K–$15K |
| TLK | Josh Gottheimer | $1K–$15K |
| TPH | Josh Gottheimer | $1K–$15K |
| TTNDY | Josh Gottheimer | $1K–$15K |
| UNH | John McGuire | $1K–$15K |
Sold
| Stock | Members | Disclosed amounts |
|---|---|---|
| NFLX | Josh Gottheimer, Rob Bresnahan, Julie Johnson, Dan Newhouse, Bruce Westerman | $1K–$15K, $1K–$15K, $15K–$50K, $1K–$15K, $1K–$15K |
| MSFT | Jonathan Jackson, Julie Johnson, Dan Newhouse, Bruce Westerman | $50K–$100K, $1K–$15K, $15K–$50K, $1K–$15K, $1K–$15K, $15K–$50K |
| AMZN | Jonathan Jackson, Julie Johnson, Dan Newhouse, Bruce Westerman | $15K–$50K, $15K–$50K, $1K–$15K, $1K–$15K |
| NVDA | Josh Gottheimer, Julie Johnson, Dan Newhouse, Bruce Westerman | $1K–$15K, $15K–$50K, $1K–$15K, $15K–$50K |
| AAPL | Josh Gottheimer, Julie Johnson, Dan Newhouse, Bruce Westerman | $1K–$15K, $1K–$15K, $1K–$15K, $1K–$15K, $15K–$50K |
| META | Josh Gottheimer, Jonathan Jackson, Julie Johnson, Bruce Westerman | $1K–$15K, $1K–$15K, $15K–$50K, $1K–$15K |
| TMO | Rick Allen, Julie Johnson, Dan Newhouse, Bruce Westerman | $15K–$50K, $1K–$15K, $1K–$15K, $1K–$15K |
| SBUX | Josh Gottheimer, Julie Johnson, Dan Newhouse, Bruce Westerman | $1K–$15K, $1K–$15K, $1K–$15K, $1K–$15K, $1K–$15K |
| CRM | Josh Gottheimer, Julie Johnson, Dan Newhouse, Bruce Westerman | $1K–$15K, $1K–$15K, $1K–$15K, $1K–$15K |
| LLY | Josh Gottheimer, Julie Johnson, Dan Newhouse, Bruce Westerman | $1K–$15K, $1K–$15K, $1K–$15K, $1K–$15K |
| GOOGL | Jonathan Jackson, Dan Newhouse, Bruce Westerman | $15K–$50K, $1K–$15K, $1K–$15K |
| V | Julie Johnson, Dan Newhouse, Bruce Westerman | $15K–$50K, $1K–$15K, $1K–$15K |
| CVX | Josh Gottheimer, Julie Johnson, Bruce Westerman | $1K–$15K, $1K–$15K, $1K–$15K, $1K–$15K |
| PEP | Julie Johnson, Dan Newhouse, Bruce Westerman | $1K–$15K, $1K–$15K, $1K–$15K, $1K–$15K |
| ADBE | Julie Johnson, Dan Newhouse, Bruce Westerman | $1K–$15K, $1K–$15K, $1K–$15K |
| ASML | Josh Gottheimer, Julie Johnson, Bruce Westerman | $1K–$15K, $1K–$15K, $1K–$15K |
| CCI | Josh Gottheimer, Julie Johnson, Bruce Westerman | $1K–$15K, $1K–$15K, $1K–$15K |
| ISRG | Josh Gottheimer, Julie Johnson, Bruce Westerman | $1K–$15K, $1K–$15K, $1K–$15K |
| JNJ | Josh Gottheimer, Julie Johnson, Bruce Westerman | $1K–$15K, $1K–$15K, $1K–$15K |
| LOW | Josh Gottheimer, Julie Johnson, Dan Newhouse | $1K–$15K, $1K–$15K, $1K–$15K |
| RTX | Julie Johnson, Dan Newhouse, Bruce Westerman | $1K–$15K, $1K–$15K, $1K–$15K |
| UNH | Julie Johnson, Dan Newhouse, Bruce Westerman | $1K–$15K, $1K–$15K, $1K–$15K |
| UNP | Josh Gottheimer, Dan Newhouse, Bruce Westerman | $1K–$15K, $1K–$15K, $1K–$15K |
| BLK | Josh Gottheimer, Dan Newhouse | $1K–$15K, $1K–$15K, $1K–$15K |
| HON | Julie Johnson, Dan Newhouse | $1K–$15K, $1K–$15K, $1K–$15K |
| AVGO | Dan Newhouse, Bruce Westerman | $1K–$15K, $1K–$15K |
| BA | Julie Johnson, Bruce Westerman | $1K–$15K, $1K–$15K |
| BHP | Josh Gottheimer, Bruce Westerman | $1K–$15K, $1K–$15K |
| BX | Josh Gottheimer, Julie Johnson | $1K–$15K, $1K–$15K |
| COP | Julie Johnson, Bruce Westerman | $1K–$15K, $1K–$15K |
| DE | Dan Newhouse, Bruce Westerman | $1K–$15K, $1K–$15K |
| DHR | Dan Newhouse, Bruce Westerman | $1K–$15K, $1K–$15K |
| FCX | Julie Johnson, Bruce Westerman | $1K–$15K, $1K–$15K |
| FI | Julie Johnson, Dan Newhouse | $1K–$15K, $1K–$15K |
| GOOG | Josh Gottheimer, Julie Johnson | $1K–$15K, $1K–$15K |
| HD | Julie Johnson, Bruce Westerman | $1K–$15K, $1K–$15K |
| HSY | Julie Johnson, Dan Newhouse | $1K–$15K, $1K–$15K |
| JPM | Julie Johnson, Bruce Westerman | $1K–$15K, $1K–$15K |
| MA | Josh Gottheimer, Bruce Westerman | $1K–$15K, $1K–$15K |
| MDLZ | Julie Johnson, Dan Newhouse | $1K–$15K, $1K–$15K |
| MPC | Julie Johnson, Dan Newhouse | $1K–$15K, $1K–$15K |
| MS | Julie Johnson, Bruce Westerman | $1K–$15K, $1K–$15K |
| NOW | Dan Newhouse, Bruce Westerman | $1K–$15K, $1K–$15K |
| NSC | Josh Gottheimer, Julie Johnson | $1K–$15K, $1K–$15K |
| NSRGY | Josh Gottheimer, Bruce Westerman | $1K–$15K, $1K–$15K |
| ORCL | Julie Johnson, Bruce Westerman | $1K–$15K, $1K–$15K |
| PGR | Josh Gottheimer, Julie Johnson | $1K–$15K, $1K–$15K |
| PYPL | Julie Johnson, Dan Newhouse | $1K–$15K, $1K–$15K |
| RHHBY | Josh Gottheimer, Bruce Westerman | $1K–$15K, $1K–$15K |
| RIO | Josh Gottheimer, Bruce Westerman | $1K–$15K, $1K–$15K |
| SAP | Josh Gottheimer, Bruce Westerman | $1K–$15K, $1K–$15K |
| SHEL | Josh Gottheimer, Bruce Westerman | $1K–$15K, $1K–$15K |
| SONY | Josh Gottheimer, Bruce Westerman | $1K–$15K, $1K–$15K |
| TSM | Josh Gottheimer, Bruce Westerman | $1K–$15K, $1K–$15K |
| VZ | Julie Johnson, Dan Newhouse | $1K–$15K, $1K–$15K |
| XOM | Julie Johnson, Bruce Westerman | $1K–$15K, $1K–$15K |
| KR | Greg Landsman | $250K–$500K |
| ASHTY | Kelly Morrison | $15K–$50K, $15K–$50K, $1K–$15K, $1K–$15K |
| GLW | Josh Gottheimer | $1K–$15K, $15K–$50K |
| TEL | Josh Gottheimer | $1K–$15K, $15K–$50K |
| ARMK | Jonathan Jackson | $15K–$50K |
| UPS | Julie Johnson | $1K–$15K, $1K–$15K, $1K–$15K, $1K–$15K |
| APP | Josh Gottheimer | $1K–$15K, $1K–$15K |
| BRK.B | Josh Gottheimer | $1K–$15K, $1K–$15K |
| ETN | Julie Johnson | $1K–$15K, $1K–$15K |
| KKR | Josh Gottheimer | $1K–$15K, $1K–$15K |
| LHX | Julie Johnson | $1K–$15K, $1K–$15K |
| UBER | Julie Johnson | $1K–$15K, $1K–$15K |
| A | Julie Johnson | $1K–$15K |
| ABBV | Josh Gottheimer | $1K–$15K |
| ABCB | Josh Gottheimer | $1K–$15K |
| ABG | Josh Gottheimer | $1K–$15K |
| ABT | Bruce Westerman | $1K–$15K |
| ACN | Dan Newhouse | $1K–$15K |
| ADC | Josh Gottheimer | $1K–$15K |
| ADDYY | Bruce Westerman | $1K–$15K |
| ADI | Dan Newhouse | $1K–$15K |
| AEIS | Josh Gottheimer | $1K–$15K |
| ALIZY | Josh Gottheimer | $1K–$15K |
| ALL | Julie Johnson | $1K–$15K |
| ANET | Julie Johnson | $1K–$15K |
| APD | Josh Gottheimer | $1K–$15K |
| APPF | Josh Gottheimer | $1K–$15K |
| APTV | Julie Johnson | $1K–$15K |
| ASAZY | Bruce Westerman | $1K–$15K |
| ATLKY | Josh Gottheimer | $1K–$15K |
| AXP | Bruce Westerman | $1K–$15K |
| AZN | Bruce Westerman | $1K–$15K |
| AZO | Julie Johnson | $1K–$15K |
| BAC | Bruce Westerman | $1K–$15K |
| BALL | Julie Johnson | $1K–$15K |
| BCPC | Josh Gottheimer | $1K–$15K |
| BCS | Bruce Westerman | $1K–$15K |
| BEN | Tom Kean Jr. | $1K–$15K |
| BKNG | Dan Newhouse | $1K–$15K |
| BLBD | Julie Johnson | $1K–$15K |
| BMY | Julie Johnson | $1K–$15K |
| BP | Bruce Westerman | $1K–$15K |
| BSX | Bruce Westerman | $1K–$15K |
| BUD | Bruce Westerman | $1K–$15K |
| BWA | Julie Johnson | $1K–$15K |
| C | Bruce Westerman | $1K–$15K |
| CAG | Julie Johnson | $1K–$15K |
| CAT | Bruce Westerman | $1K–$15K |
| CATY | Josh Gottheimer | $1K–$15K |
| CB | Julie Johnson | $1K–$15K |
| CBZ | Josh Gottheimer | $1K–$15K |
| CDRE | Josh Gottheimer | $1K–$15K |
| CEG | Julie Johnson | $1K–$15K |
| CENTA | Josh Gottheimer | $1K–$15K |
| CFRUY | Bruce Westerman | $1K–$15K |
| CHGCY | Josh Gottheimer | $1K–$15K |
| CHX | Josh Gottheimer | $1K–$15K |
| CINF | Josh Gottheimer | $1K–$15K |
| CMCSA | Julie Johnson | $1K–$15K |
| CMI | Bruce Westerman | $1K–$15K |
| CNQ | Bruce Westerman | $1K–$15K |
| COST | Bruce Westerman | $1K–$15K |
| CPT | Julie Johnson | $1K–$15K |
| CRARY | Bruce Westerman | $1K–$15K |
| CSCO | Josh Gottheimer | $1K–$15K |
| CSL | Julie Johnson | $1K–$15K |
| CSX | Bruce Westerman | $1K–$15K |
| CVS | Julie Johnson | $1K–$15K |
| D | Josh Gottheimer | $1K–$15K |
| DAL | Julie Johnson | $1K–$15K |
| DASH | Josh Gottheimer | $1K–$15K |
| DASTY | Josh Gottheimer | $1K–$15K |
| DB | Bruce Westerman | $1K–$15K |
| DBSDY | Josh Gottheimer | $1K–$15K |
| DFS | Julie Johnson | $1K–$15K |
| DG | Dan Newhouse | $1K–$15K |
| DIS | Julie Johnson | $1K–$15K |
| DLTR | Julie Johnson | $1K–$15K |
| DOC | Julie Johnson | $1K–$15K |
| DSDVY | Bruce Westerman | $1K–$15K |
| DSGX | Josh Gottheimer | $1K–$15K |
| DTEGY | Bruce Westerman | $1K–$15K |
| DTM | Julie Johnson | $1K–$15K |
| EA | Julie Johnson | $1K–$15K |
| EIX | Julie Johnson | $1K–$15K |
| EL | Dan Newhouse | $1K–$15K |
| ELV | Dan Newhouse | $1K–$15K |
| EMR | Bruce Westerman | $1K–$15K |
| EPAC | Josh Gottheimer | $1K–$15K |
| EQIX | Julie Johnson | $1K–$15K |
| EQR | Dan Newhouse | $1K–$15K |
| ES | Julie Johnson | $1K–$15K |
| EVRG | Dan Newhouse | $1K–$15K |
| EW | Bruce Westerman | $1K–$15K |
| F | Julie Johnson | $1K–$15K |
| FANUY | Bruce Westerman | $1K–$15K |
| FAST | Josh Gottheimer | $1K–$15K |
| FDS | Julie Johnson | $1K–$15K |
| FDX | Julie Johnson | $1K–$15K |
| FIS | Josh Gottheimer | $1K–$15K |
| FMX | Josh Gottheimer | $1K–$15K |
| FTNT | Dan Newhouse | $1K–$15K |
| FTV | Tom Kean Jr. | $1K–$15K |
| GMED | Josh Gottheimer | $1K–$15K |
| GNRC | Julie Johnson | $1K–$15K |
| GPN | Julie Johnson | $1K–$15K |
| GS | Bruce Westerman | $1K–$15K |
| GSK | Bruce Westerman | $1K–$15K |
| GWW | Julie Johnson | $1K–$15K |
| HAS | Julie Johnson | $1K–$15K |
| HCA | Julie Johnson | $1K–$15K |
| HDB | Josh Gottheimer | $1K–$15K |
| HKXCY | Bruce Westerman | $1K–$15K |
| HLI | Josh Gottheimer | $1K–$15K |
| HLMN | Josh Gottheimer | $1K–$15K |
| HLN | Josh Gottheimer | $1K–$15K |
| HMN | Josh Gottheimer | $1K–$15K |
| HSBC | Bruce Westerman | $1K–$15K |
| HSIC | Julie Johnson | $1K–$15K |
| HWM | Julie Johnson | $1K–$15K |
| IDA | Josh Gottheimer | $1K–$15K |
| INSM | Josh Gottheimer | $1K–$15K |
| INTA | Josh Gottheimer | $1K–$15K |
| INTU | Dan Newhouse | $1K–$15K |
| ISNPY | Bruce Westerman | $1K–$15K |
| ITCI | Josh Gottheimer | $1K–$15K |
| ITW | Bruce Westerman | $1K–$15K |
| JBHT | Julie Johnson | $1K–$15K |
| JBTM | Julie Johnson | $1K–$15K |
| JCI | Bruce Westerman | $1K–$15K |
| KDP | Julie Johnson | $1K–$15K |
| KHC | Julie Johnson | $1K–$15K |
| KMB | Julie Johnson | $1K–$15K |
| KO | Josh Gottheimer | $1K–$15K |
| LDOS | Gerald Connolly | $1K–$15K |
| LIN | Dan Newhouse | $1K–$15K |
| LMT | Julie Johnson | $1K–$15K |
| LRCX | Julie Johnson | $1K–$15K |
| LRLCY | Josh Gottheimer | $1K–$15K |
| LVMUY | Bruce Westerman | $1K–$15K |
| LVS | Julie Johnson | $1K–$15K |
| MAS | Julie Johnson | $1K–$15K |
| MCK | Josh Gottheimer | $1K–$15K |
| MCO | Dan Newhouse | $1K–$15K |
| MFC | Josh Gottheimer | $1K–$15K |
| MGA | Dan Newhouse | $1K–$15K |
| MGY | Josh Gottheimer | $1K–$15K |
| MHVIY | Bruce Westerman | $1K–$15K |
| MMC | Julie Johnson | $1K–$15K |
| MRAAY | Bruce Westerman | $1K–$15K |
| MRK | Bruce Westerman | $1K–$15K |
| MSCI | Julie Johnson | $1K–$15K |
| MTD | Julie Johnson | $1K–$15K |
| MTSI | Josh Gottheimer | $1K–$15K |
| MU | Julie Johnson | $1K–$15K |
| MUFG | Bruce Westerman | $1K–$15K |
| NEE | Julie Johnson | $1K–$15K |
| NI | Dan Newhouse | $1K–$15K |
| NOC | Josh Gottheimer | $1K–$15K |
| NRDBY | Bruce Westerman | $1K–$15K |
| NTDOY | Josh Gottheimer | $1K–$15K |
| NWG | Bruce Westerman | $1K–$15K |
| O | Julie Johnson | $1K–$15K |
| ON | Julie Johnson | $1K–$15K |
| PANW | Julie Johnson | $1K–$15K |
| PAR | Josh Gottheimer | $1K–$15K |
| PATK | Josh Gottheimer | $1K–$15K |
| PAYX | Josh Gottheimer | $1K–$15K |
| PFE | Bruce Westerman | $1K–$15K |
| PG | Bruce Westerman | $1K–$15K |
| PLD | Julie Johnson | $1K–$15K |
| PLTR | Julie Johnson | $1K–$15K |
| PNR | Julie Johnson | $1K–$15K |
| PTC | Julie Johnson | $1K–$15K |
| RBC | Josh Gottheimer | $1K–$15K |
| REGN | Julie Johnson | $1K–$15K |
| RJF | Julie Johnson | $1K–$15K |
| RMD | Kelly Morrison | $1K–$15K |
| RS | Julie Johnson | $1K–$15K |
| RSG | Julie Johnson | $1K–$15K |
| SAFRY | Bruce Westerman | $1K–$15K |
| SAIC | Gerald Connolly | $1K–$15K |
| SBAC | Julie Johnson | $1K–$15K |
| SCGLY | Bruce Westerman | $1K–$15K |
| SCHW | Bruce Westerman | $1K–$15K |
| SF | Josh Gottheimer | $1K–$15K |
| SHW | Julie Johnson | $1K–$15K |
| SIEGY | Bruce Westerman | $1K–$15K |
| SJM | Julie Johnson | $1K–$15K |
| SKY | Josh Gottheimer | $1K–$15K |
| SLGN | Josh Gottheimer | $1K–$15K |
| SMCI | Julie Johnson | $1K–$15K |
| SMNNY | Josh Gottheimer | $1K–$15K |
| SPGI | Julie Johnson | $1K–$15K |
| SPOT | Bruce Westerman | $1K–$15K |
| SPXC | Josh Gottheimer | $1K–$15K |
| SSMXY | Josh Gottheimer | $1K–$15K |
| STAG | Josh Gottheimer | $1K–$15K |
| STRL | Josh Gottheimer | $1K–$15K |
| STZ | Julie Johnson | $1K–$15K |
| SU | Bruce Westerman | $1K–$15K |
| SW | Julie Johnson | $1K–$15K |
| SYK | Julie Johnson | $1K–$15K |
| SYY | Julie Johnson | $1K–$15K |
| T | Dan Newhouse | $1K–$15K |
| TCEHY | Josh Gottheimer | $1K–$15K |
| TECH | Julie Johnson | $1K–$15K |
| TER | Julie Johnson | $1K–$15K |
| TFC | Dan Newhouse | $1K–$15K |
| TGT | Julie Johnson | $1K–$15K |
| THR | Josh Gottheimer | $1K–$15K |
| TM | Bruce Westerman | $1K–$15K |
| TOELY | Bruce Westerman | $1K–$15K |
| TRMB | Julie Johnson | $1K–$15K |
| TROW | Julie Johnson | $1K–$15K |
| TSLA | Dan Newhouse | $1K–$15K |
| TWLO | Josh Gottheimer | $1K–$15K |
| TXN | Josh Gottheimer | $1K–$15K |
| TXNM | Julie Johnson | $1K–$15K |
| UBS | Bruce Westerman | $1K–$15K |
| UFPI | Josh Gottheimer | $1K–$15K |
| UL | Bruce Westerman | $1K–$15K |
| UMBF | Josh Gottheimer | $1K–$15K |
| UNCRY | Bruce Westerman | $1K–$15K |
| USPH | Josh Gottheimer | $1K–$15K |
| VCISY | Bruce Westerman | $1K–$15K |
| VFC | Dan Newhouse | $1K–$15K |
| VICI | Julie Johnson | $1K–$15K |
| VST | Julie Johnson | $1K–$15K |
| WDAY | Julie Johnson | $1K–$15K |
| WM | Julie Johnson | $1K–$15K |
| WMT | Bruce Westerman | $1K–$15K |
| WTRG | Dan Newhouse | $1K–$15K |
| WTW | Julie Johnson | $1K–$15K |
| WY | Julie Johnson | $1K–$15K |
| ZTS | Julie Johnson | $1K–$15K |
Get Congress's Trades by Email
A weekly or daily digest of every House member's disclosed trades. Free.
Based on public financial disclosures filed under the STOCK Act. GetMarketAlerts isn't affiliated with any member of Congress. Information only, not financial advice.